Product Details:
Payment & Shipping Terms:
|
Product Name: | 1W&3W High Power 3535 White LED | Package: | 3535 |
---|---|---|---|
Emitted Color: | White | Chromaticity Coordinates: | 6000-7000k |
Model Number: | DL-PCB3535W | Lens Color: | White Diffused |
Forward Voltage @60ma: | 3.0-3.4v | Luminous Flux: | 100-120lm |
Viewing Angle: | 120 Deg | Power Dissipation: | 1000mW |
High Light: | warm white smd led,led smd chip |
1W&3W High Power 3535 White LED
Features:
High Power 2 Pin 3W White LED Bead Emitters 170-190Lm 6000K
Descriptions:
Applications:
3535 Package Dimension:
Part No. | Chip Material | Lens Color | Source Color |
DL-PCB3535W | InGaN | YellowDiffused |
White |
Absolute Maximum Ratings at Ta=25℃
Parameters | Symbol | Max. | Unit |
Power Dissipation | PD | 3000 | mW |
Peak Forward Current (1/10 Duty Cycle, 0.1ms Pulse Width) |
IFP | 1000 | mA |
Forward Current | IF | 350/700 | mA |
Reverse Voltage | VR | 5 | V |
Electrostatic Discharge (HBM) | ESD | 4000 | V |
Operating Temperature Range | Topr | -10℃ to +70℃ | |
Storage Temperature Range | Tstg | -20℃ to +80℃ | |
Soldering Temperature | Tsld | 260℃ for 5 Seconds |
Electrical Optical Characteristics at Ta=25℃
Parameter | Symbol | Min. | Typ. | Max. | Unit | Test Condition |
Luminous Flux | Φ | 100 | 120 | 130 | lm | If=350mA (Note 1) |
200 | 220 | 240 | lm | If=700mA (Note 1) | ||
Viewing Angle | 2θ(1/2) | --- | 90 | --- | Deg | (Note 2) |
Color Temperature | TC | 5500 | --- | 6500 | K | If=350/700mA |
Forward Voltage | VF | 2.80 | 3.40 | 3.80 | V | If=350/700mA |
Reverse Current | IR | --- | --- | 10 | µA | VR=5V |
Notes:
Typical Electrical / Optical Characteristics Curves
(25℃ Ambient Temperature Unless Otherwise Noted)
CIE Chromaticity Diagram:
Chromaticity Coordinates Specifications for Bin Rank:
(IF=20mA, Ta=25℃)
BIN Code | X | Y | BIN Code | X | Y | BIN Code | X | Y |
G1 | 0.4499 | 0.4273 | G2 | 0.4549 | 0.4358 | |||
0.4549 | 0.4358 | 0.4599 | 0.4443 | |||||
0.4595 | 0.4336 | 0.4645 | 0.4421 | |||||
0.4545 | 0.4251 | 0.4595 | 0.4336 |
Notes:
Reel Dimensions:
Carrier Tape Dimensions:
Loaded quantity 3000 PCS Per reel.
Contact Person: Mr. Chen
Tel: 86-755-82853859
Fax: 86-755-83229774