Product Details:
Payment & Shipping Terms:
|
Product Name: | Yellow Chip LED | Package: | 3014 Package |
---|---|---|---|
Emitted Color: | Yellow | Lens Color: | Water Clear |
Forward Voltage @60ma: | 2.8-3.8v | Luminous Flux: | 100-250 Mcd |
Viewing Angle: | 120 Deg | Power Dissipation: | 200mW |
High Light: | brightest smd led chip,led smd chip |
P-LCC-2 package 3014 Size High Power Yellow SMD LED
Features:
Descriptions:
Applications:
Part No. | Chip Material | Lens Color | Source Color |
DL-TOP3014UYC-1UY120 | InGaN | Water clear |
Yellow |
Absolute Maximum Ratings at Ta=25℃
Parameters | Symbol | Max. | Unit |
Power Dissipation | PD | 200 | mW |
Peak Forward Current (1/10 Duty Cycle, 0.1ms Pulse Width) |
IFP | 100 | mA |
Forward Current | IF | 25 | mA |
Reverse Voltage | VR | 5 | V |
Derating Linear From 25℃ | 0.3 | mA/℃ | |
Electrostatic Discharge (HBM) | ESD | 1000 | V |
Operating Temperature Range | Topr | -40℃ to +80℃ | |
Storage Temperature Range | Tstg | -40℃ to +85℃ | |
Soldering Temperature | Tsld |
Reflow Soldering: 260℃ for 5 Seconds Hand Soldering: 350℃ for 3 Seconds |
Electrical Optical Characteristics at Ta=25℃
Parameters | Symbol | Min. | Typ. | Max. | Unit | Test Condition |
Luminous Intensity * | IV | 100 | 250 | --- | mcd | IF=20mA (Note 1) |
Viewing Angle * | 2θ1/2 | --- | 120 | --- | Deg | IF=20mA (Note 2) |
Forward Voltage | VF | 2.80 | 3.20 | 3.80 | V | IF=20mA |
Reverse Current | IR | --- | --- | 10 | µA | VR=5V |
Notes:
P-LCC-2 package 3014 Size High Power Package Dimension:
Typical Electrical / Optical Characteristics Curves
(25℃ Ambient Temperature Unless Otherwise Noted)
Contact Person: Mr. Chen
Tel: 86-755-82853859
Fax: 86-755-83229774