Product Details:
Payment & Shipping Terms:
|
Product Name: | Side View Warm White Chip LED | Package: | 020 Package |
---|---|---|---|
Emitted Color: | Warm White | Chromaticity Coordinates: | Chromaticity Coordinates X:0.43 Y:0.40 |
Model Number: | DL-TOP020W30-1W120 | Lens Color: | White Diffused |
Forward Voltage @60ma: | 2.8-3.6v | Luminous Flux: | 2000mcd |
Viewing Angle: | 120 Deg | Power Dissipation: | 200mW |
High Light: | brightest smd led chip,led smd chip |
P-LCC-2 package 020 Size High Power White SMD LED
Features:
Descriptions:
Applications:
Part No. | Chip Material | Lens Color | Source Color |
DL-TOP020W30-1W120 | InGaN | YellowDiffused |
White |
Absolute Maximum Ratings at Ta=25℃
Parameters | Symbol | Max. | Unit |
Power Dissipation | PD | 95 | mW |
Peak Forward Current (1/10 Duty Cycle, 0.1ms Pulse Width) |
IFP | 100 | mA |
Forward Current | IF | 25 | mA |
Reverse Voltage | VR | 5 | V |
Derating Linear From 25℃ | 0.3 | mA/℃ | |
Electrostatic Discharge (HBM) | ESD | 1000 | V |
Operating Temperature Range | Topr | -40℃ to +80℃ | |
Storage Temperature Range | Tstg | -40℃ to +85℃ | |
Soldering Temperature | Tsld |
Reflow Soldering: 260℃ for 5 Seconds Hand Soldering: 350℃ for 3 Seconds |
Electrical Optical Characteristics at Ta=25℃
Parameters | Symbol | Min. | Typ. | Max. | Unit | Test Condition |
Luminous Intensity * | IV | 2200 | 2800 | --- | mcd | IF=20mA (Note 1) |
Viewing Angle * | 2θ1/2 | --- | 120 | --- | Deg | IF=20mA (Note 2) |
Chromaticity Coordinates | x | --- | 0.45 | --- | IF=20mA (Note 3) | |
y | --- | 0.43 | --- | |||
Forward Voltage | VF | 2.80 | 3.20 | 3.40 | V | IF=20mA |
Reverse Current | IR | --- | --- | 10 | µA | VR=5V |
Notes:
P-LCC-2 package 020 Size High Power Package Dimension:
Typical Electrical / Optical Characteristics Curves
(25℃ Ambient Temperature Unless Otherwise Noted)
CIE Chromaticity Diagram:
Chromaticity Coordinates Specifications for Bin Rank:
(IF=20mA, Ta=25℃)
BIN Code | X | Y | BIN Code | X | Y | BIN Code | X | Y |
G1 | 0.4499 | 0.4273 | G2 | 0.4549 | 0.4358 | |||
0.4549 | 0.4358 | 0.4599 | 0.4443 | |||||
0.4595 | 0.4336 | 0.4645 | 0.4421 | |||||
0.4545 | 0.4251 | 0.4595 | 0.4336 |
Notes:
Contact Person: Mr. Chen
Tel: 86-755-82853859
Fax: 86-755-83229774