|
Product Details:
Payment & Shipping Terms:
|
| Product Name: | 1W/3W Warm White High Power LED | Package: | High Power LED |
|---|---|---|---|
| Emitted Color: | White | Chromaticity Coordinates: | 6000-7000k |
| Model Number: | DL-HP10W27A-1W-P | Lens Color: | White Diffused |
| Forward Voltage @60ma: | 3.0-3.4v | Luminous Flux: | 100-120lm |
| Viewing Angle: | 120 Deg | Power Dissipation: | 1000mW |
| Highlight: | warm white smd led,led smd chip |
||
1w High Lumen White SMD LED Super Bright 120 -130lm Bridgelux Led Chip warm white 2600-2800k 1w
1W/3W Warm White High Power LED
.
High Power LED Package Dimension:
![]()
| Part No. | Chip Material | Lens Color | Source Color |
| DL-HP10W27A-1W-P | InGaN | YellowDiffused |
White |
Absolute Maximum Ratings at Ta=25℃
| Parameters | Symbol | Max. | Unit |
| Power Dissipation | PD | 3000 | mW |
|
Peak Forward Current (1/10 Duty Cycle, 0.1ms Pulse Width) |
IFP | 1000 | mA |
| Forward Current | IF | 350/700 | mA |
| Reverse Voltage | VR | 5 | V |
| Electrostatic Discharge (HBM) | ESD | 4000 | V |
| Operating Temperature Range | Topr | -10℃ to +70℃ | |
| Storage Temperature Range | Tstg | -20℃ to +80℃ | |
| Soldering Temperature | Tsld | 260℃ for 5 Seconds | |
Electrical Optical Characteristics at Ta=25℃
| Parameter | Symbol | Min. | Typ. | Max. | Unit | Test Condition |
| Luminous Flux | Φ | 100 | 120 | 130 | lm | If=350mA (Note 1) |
| 200 | 220 | 240 | lm | If=700mA (Note 1) | ||
| Viewing Angle | 2θ(1/2) | --- | 120 | --- | Deg | (Note 2) |
| Color Temperature | TC | 2600 | --- | 2800 | K | If=350/700mA |
| Forward Voltage | VF | 2.80 | 3.30 | 3.80 | V | If=350/700mA |
| Reverse Current | IR | --- | --- | 10 | µA | VR=5V |
Notes:
Typical Electrical / Optical Characteristics Curves
(25℃ Ambient Temperature Unless Otherwise Noted)
![]()
CIE Chromaticity Diagram:
![]()
Chromaticity Coordinates Specifications for Bin Rank:
(IF=20mA, Ta=25℃)
| BIN Code | X | Y | BIN Code | X | Y | BIN Code | X | Y |
| G1 | 0.4499 | 0.4273 | G2 | 0.4549 | 0.4358 | |||
| 0.4549 | 0.4358 | 0.4599 | 0.4443 | |||||
| 0.4595 | 0.4336 | 0.4645 | 0.4421 | |||||
| 0.4545 | 0.4251 | 0.4595 | 0.4336 |
Notes:
Contact Person: Mr. Chen
Tel: 86-755-82853859
Fax: 86-755-83229774