Product Details:
Payment & Shipping Terms:
|
Product Name: | 5050 RGB SMD LEDs | Package: | TOP 2016 SMD LED |
---|---|---|---|
Emitted Color: | RED GREEN BLUE | Product Number: | DL-TOP5050RGBC-002 |
Color Temperature: | R620-630nm G515-530nm B 455-470 | Luminous Intensity: | 900-1200mcd(R) 2000-2300(G) 1000-1300Mcd(B) |
Forward Voltage @20ma: | 2.0-2.2v 2.8-3.0v 2.8-3.0v | Viewing Angle: | 120 Deg |
High Light: | smd 3528 led,smd led chip |
1.50mm Height Top View Full Color Chip Rgb SMD LED 5050 Flat backlight for LCD
(25℃ Ambient Temperature Unless Otherwise Noted)
CIE Chromaticity Diagram:
Hyper Red:
The reliability of products shall be satisfied with items listed below:
Confidence level: 90%.
LTPD: 10%.
1) Test Items and Results:
No. | Test Item | Test Hours/Cycles | Test Conditions | Sample Size | Ac/Re |
1 | Resistance to Soldering Heat | 6 Min |
Tsld=260±5℃, Min. 5sec |
25pcs | 0/1 |
2 | Thermal Shock | 300 Cycles |
H: +100℃ 5min ∫ 10 sec L: -10℃ 5min |
25pcs | 0/1 |
3 | Temperature Cycle | 300 Cycles |
H: +100℃ 15min ∫ 5min L: -40℃ 15min |
25pcs | 0/1 |
4 | High Temperature Storage | 1000Hrs. | Temp: 100℃ | 25pcs | 0/1 |
5 | DC Operating Life | 1000Hrs. | IF=20mA | 25pcs | 0/1 |
6 | Low Temperature Storage | 1000Hrs. | Temp: -40℃ | 25pcs | 0/1 |
7 | High Temperature/ High Humidity | 1000Hrs. | 85℃/85%RH | 25pcs | 0/1 |
2) Criteria for Judging the Damage:
Item | Symbol | Test Conditions | Criteria for Judgment | |
Min | Max | |||
Forward Voltage | VF | IF=20mA | --- | F.V.*)×1.1 |
Reverse Current | IR | VR=5V | --- | F.V.*)×2.0 |
Luminous Intensity | IV | IF=20mA | F.V.*)×0.7 | --- |
Carrier Tape Dimensions:
Loaded quantity 2000PCS per reel.
Contact Person: Mr. Chen
Tel: 86-755-82853859
Fax: 86-755-83229774