Product Details:
Payment & Shipping Terms:
|
Product Name: | 3528 RGB SMD LEDs | Package: | TOP 2016 SMD LED |
---|---|---|---|
Emitted Color: | RED GREEN BLUE | Product Number: | DL-TOP3528RGBC-001 |
Color Temperature: | R620-630nm G515-530nm B 455-470 | Luminous Intensity: | 500-700mcd(R) 1400-1600(G) 700-900Mcd(B) |
Forward Voltage @20ma: | 2.0-2.2v 2.8-3.0v 2.8-3.0v | Viewing Angle: | 120 Deg |
Highlight: | smd 3528 led,smd led chip |
1.90mm Height 3528 Rgb SMD LED Top View 3528 Rgb Led With Colorless Clear Window
Parameters | Symbol | Max. | Unit | |
Power Dissipation | PD | Hyper Red | 72 | mW |
Pure Green | 100 | |||
Blue | 100 | |||
Peak Forward Current (1/10 Duty Cycle, 0.1ms Pulse Width) |
IFP | Hyper Red | 100 | mA |
Pure Green | 100 | |||
Blue | 100 | |||
Continuous Forward Current | IF | Hyper Red | 30 | mA |
Pure Green | 25 | |||
Blue | 25 | |||
Reverse Voltage | VR | 5 | V | |
Electrostatic Discharge (HBM) | ESD | 400 | V | |
Operating Temperature Range | Topr | -40℃ to +85℃ | ||
Storage Temperature Range | Tstg | -40℃ to +100℃ | ||
Soldering Temperature | Tsld | 260℃ for 5 Seconds |
Electrical Optical Characteristics at Ta=25℃
Parameters | Symbol | Emitting Color | Min. | Typ. | Max. | Unit | Test Condition |
Luminous Intensity | IV | Hyper Red | 90 | 170 | --- | mcd |
IF=20mA (Note 1) |
Pure Green | 350 | 650 | --- | ||||
Blue | 80 | 150 | --- | ||||
Viewing Angle | 2θ1/2 | Hyper Red | --- | 120 | --- | Deg |
IF=20mA (Note 2) |
Pure Green | --- | 120 | --- | ||||
Blue | --- | 120 | --- | ||||
Peak Emission Wavelength | λp | Hyper Red | --- | 640 | --- | nm |
IF=20mA (Measurement @Peak) |
Pure Green | --- | 518 | --- | ||||
Blue | --- | 468 | --- | ||||
Dominant Wavelength | λd | Hyper Red | --- | 630 | --- | nm |
IF=20mA (Note 3) |
Pure Green | --- | 525 | --- | ||||
Blue | --- | 470 | --- | ||||
Spectral Line Half-Width | △λ | Hyper Red | --- | 20 | --- | nm | IF=20mA |
Pure Green | --- | 35 | --- | ||||
Blue | --- | 25 | --- | ||||
Forward Voltage | VF | Hyper Red | 1.80 | 2.00 | 2.40 | V | IF=20mA |
Pure Green | 3.00 | 3.30 | 4.00 | ||||
Blue | 3.00 | 3.30 | 4.00 | ||||
Reverse Current | IR | Hyper Red | --- | --- | 10 | µA | VR=5V |
Pure Green | 50 | ||||||
Blue | 50 |
Notes:
(25℃ Ambient Temperature Unless Otherwise Noted)
CIE Chromaticity Diagram:
Hyper Red:
Notes:
The reliability of products shall be satisfied with items listed below:
Confidence level: 90%.
LTPD: 10%.
1) Test Items and Results:
No. | Test Item | Test Hours/Cycles | Test Conditions | Sample Size | Ac/Re |
1 | Resistance to Soldering Heat | 6 Min |
Tsld=260±5℃, Min. 5sec |
25pcs | 0/1 |
2 | Thermal Shock | 300 Cycles |
H: +100℃ 5min ∫ 10 sec L: -10℃ 5min |
25pcs | 0/1 |
3 | Temperature Cycle | 300 Cycles |
H: +100℃ 15min ∫ 5min L: -40℃ 15min |
25pcs | 0/1 |
4 | High Temperature Storage | 1000Hrs. | Temp: 100℃ | 25pcs | 0/1 |
5 | DC Operating Life | 1000Hrs. | IF=20mA | 25pcs | 0/1 |
6 | Low Temperature Storage | 1000Hrs. | Temp: -40℃ | 25pcs | 0/1 |
7 | High Temperature/ High Humidity | 1000Hrs. | 85℃/85%RH | 25pcs | 0/1 |
2) Criteria for Judging the Damage:
Item | Symbol | Test Conditions | Criteria for Judgment | |
Min | Max | |||
Forward Voltage | VF | IF=20mA | --- | F.V.*)×1.1 |
Reverse Current | IR | VR=5V | --- | F.V.*)×2.0 |
Luminous Intensity | IV | IF=20mA | F.V.*)×0.7 | --- |
*) F.V.: First Value.
Carrier Tape Dimensions:
Loaded quantity 2000PCS per reel.
Contact Person: Mr. Chen
Tel: 86-755-82853859
Fax: 86-755-83229774