Product Details:
Payment & Shipping Terms:
|
Product Name: | 3528 White SMD LEDs | Package: | TOP 2016 SMD LED |
---|---|---|---|
Emitted Color: | Hyper Red | Product Number: | DL-TOP3528W80-1W120 |
Color Temperature: | 6000-9000K | Lens Type: | White Diffused |
Forward Voltage @20ma: | 3.0-3.4v | Viewing Angle: | 120 Deg |
Highlight: | smd 3528 led,smd led chip |
1.90mm Height Top View High Bright Smd 3528 Led White Light Pipe
Parameters | Symbol | Max. | Unit |
Power Dissipation | PD | 95 | mW |
Peak Forward Current (1/10 Duty Cycle, 0.1ms Pulse Width) |
IFP | 100 | mA |
Continuous Forward Current | IF | 25 | mA |
Reverse Voltage | VR | 5 | V |
Electrostatic Discharge (HBM) | ESD | 400 | V |
Operating Temperature Range | Topr | -40℃ to +80℃ | |
Storage Temperature Range | Tstg | -40℃ to +85℃ | |
Soldering Temperature | Tsld | 260℃ for 5 Seconds |
Electrical Optical Characteristics at Ta=25℃
Parameters | Symbol | Min. | Typ. | Max. | Unit | Test Condition |
Luminous Intensity * | IV | 2000 | 2500 | --- | mcd | IF=20mA (Note 1) |
Viewing Angle * | 2θ1/2 | --- | 120 | --- | Deg | IF=20mA (Note 2) |
Chromaticity Coordinates | x | --- | 0.30 | --- | IF=20mA (Note 3) | |
y | --- | 0.31 | --- | |||
Forward Voltage | VF | 3.00 | 3.30 | 3.80 | V | IF=20mA |
Reverse Current | IR | --- | --- | 10 | µA | VR=5V |
Notes:
(25℃ Ambient Temperature Unless Otherwise Noted)
CIE Chromaticity Diagram:
Chromaticity Coordinates Specifications for Bin Rank
(IF=20mA, Ta=25℃)
Color | Group | Chromaticity Coordinate Group | ||||
White | Full | X | 0.270 | 0.270 | 0.350 | 0.350 |
Y | 0.240 | 0.290 | 0.380 | 0.330 | ||
A | X | 0.270 | 0.270 | 0.297 | 0.297 | |
Y | 0.240 | 0.257 | 0.287 | 0.270 | ||
B | X | 0.297 | 0.297 | 0.323 | 0.323 | |
Y | 0.270 | 0.287 | 0.317 | 0.300 | ||
C | X | 0.323 | 0.323 | 0.350 | 0.350 | |
Y | 0.300 | 0.317 | 0.347 | 0.330 | ||
D | X | 0.270 | 0.270 | 0.297 | 0.297 | |
Y | 0.257 | 0.273 | 0.303 | 0.287 | ||
E | X | 0.297 | 0.297 | 0.323 | 0.323 | |
Y | 0.287 | 0.303 | 0.333 | 0.317 | ||
F | X | 0.323 | 0.323 | 0.350 | 0.350 | |
Y | 0.317 | 0.333 | 0.363 | 0.347 | ||
G | X | 0.270 | 0.270 | 0.297 | 0.297 | |
Y | 0.273 | 0.290 | 0.320 | 0.303 | ||
H | X | 0.297 | 0.297 | 0.323 | 0.323 | |
Y | 0.303 | 0.320 | 0.350 | 0.333 | ||
I | X | 0.323 | 0.323 | 0.350 | 0.350 | |
Y | 0.333 | 0.350 | 0.380 | 0.363 |
Notes:
Carrier Tape Dimensions:
Loaded quantity 2000PCS per reel.
Contact Person: Mr. Chen
Tel: 86-755-82853859
Fax: 86-755-83229774