Product Details:
Payment & Shipping Terms:
|
Product Name: | 3014 White SMD LED | Package: | Pack 3014 |
---|---|---|---|
Emitted Color: | White | Chromaticity Coordinates: | 6000-7000k |
Model Number: | DL-TOP3014W57-1W120 | Lens Color: | White Diffused |
Forward Voltage @60ma: | 3.0-3.4v | Luminous Flux: | 12-14lm |
Viewing Angle: | 120 Deg | Power Dissipation: | 200mW |
High Light: | brightest smd led chip,led smd chip |
0.80mm Height Top View White LED SMD Chip Promotion 3014 6000 -7500K
Package Dimension:
Part No. | Chip Material | Lens Color | Source Color |
DL-TOP3014W57-1W120 | InGaN | YellowDiffused | White |
Parameters | Symbol | Max. | Unit |
Power Dissipation | PD | 95 | mW |
Peak Forward Current | IFP | 100 | mA |
Continuous Forward Current | IF | 35 | mA |
Reverse Voltage | VR | 5 | V |
Electrostatic Discharge (HBM) | ESD | 1000 | V |
Operating Temperature Range | Topr | -40℃ to +80℃ | |
Storage Temperature Range | Tstg | -40℃ to +85℃ | |
Soldering Temperature | Tsld | 260℃ for 5 Seconds |
Electrical Optical Characteristics at Ta=25℃
Parameters | Symbol | Min. | Typ. | Max. | Unit | Test Condition |
Luminous Intensity * | IV | 2350 | 2850 | --- | mcd | IF=30mA (Note 1) |
Luminous Flux | Φ | 11 | --- | 13 | lm | IF=30mA |
Viewing Angle * | 2θ1/2 | --- | 120 | --- | Deg | IF=30mA (Note 2) |
Chromaticity Coordinates | x | --- | 0.32 | --- | IF=30mA (Note 3) | |
y | --- | 0.33 | --- | |||
Color Temperature | TC | 5300 | --- | 6000 | K | IF=30mA |
Forward Voltage | VF | 3.00 | 3.30 | 3.80 | V | IF=20mA |
Reverse Current | IR | --- | --- | 10 | µA | VR=5V |
Notes:
Typical Electrical / Optical Characteristics Curves
(25℃ Ambient Temperature Unless Otherwise Noted)
CIE Chromaticity Diagram:
Chromaticity Coordinates Specifications for Bin Rank:
(IF=20mA, Ta=25℃)
BIN Code | X | Y | BIN Code | X | Y | BIN Code | X | Y |
G1 | 0.4499 | 0.4273 | G2 | 0.4549 | 0.4358 | |||
0.4549 | 0.4358 | 0.4599 | 0.4443 | |||||
0.4595 | 0.4336 | 0.4645 | 0.4421 | |||||
0.4545 | 0.4251 | 0.4595 | 0.4336 |
Notes:
Reel Dimensions:
Carrier Tape Dimensions:
Loaded quantity 3000 PCS Per reel.
Contact Person: Mr. Chen
Tel: 86-755-82853859
Fax: 86-755-83229774