Product Details:
Payment & Shipping Terms:
|
Product Name: | SMD LEDs | Package: | TOP 2016 SMD LED |
---|---|---|---|
Emitted Color: | White | Chip Material: | InGaN |
Color Temperature: | 6500K | Color Rendering Index: | RA 75 |
Lens Type: | Yellow Diffused | Forward Voltage @20ma: | 2.8-3.4v |
Viewing Angle: | 120 Deg | ||
High Light: | smd 3528 led,smd led chip |
Yellow Diffused 0.55mm Height Top View White Rgb SMD LED Chip InGaN
Features:
Descriptions:
Applications:
Parameters | Symbol | Max. | Unit |
Power Dissipation | PD | 210 | mW |
Peak Forward Current (1/10 Duty Cycle, 0.1ms Pulse Width) |
IFP | 120 | mA |
Continuous Forward Current | IF | 60 | mA |
Reverse Voltage | VR | 5 | V |
Electrostatic Discharge (HBM) | ESD | 1000 | V |
Operating Temperature Range | Topr | -40℃ to +80℃ | |
Storage Temperature Range | Tstg | -40℃ to +85℃ | |
Soldering Temperature | Tsld | 260℃ for 5 Seconds |
Electrical Optical Characteristics at Ta=25℃
Parameters | Symbol | Min. | Typ. | Max. | Unit | Test Condition |
Luminous Flux * | Фv | 19 | 23 | 25 | lm | IF=60mA (Note 1) |
Viewing Angle *
|
2θ1/2 | --- | 120 | --- | Deg |
IF=60mA (Note 2)
|
Chromaticity Coordinates | x | --- | 0.32 | --- | IF=60mA (Note 3) | |
y | --- | 0.33 | --- | |||
Color Temperature | CCK | 5000 | --- | 8000 | K | IF=60mA |
Color Rendering Index | RA | 70 | 75 | ---- | IF=60mA | |
Forward Voltage | VF | 3.00 | 3.30 | 3.80 | V | IF=60mA |
Reverse Current | IR | --- | --- | 10 | µA | VR=5V |
Notes:
(25℃ Ambient Temperature Unless Otherwise Noted)
CIE Chromaticity Diagram:
Chromaticity Coordinates Specifications for Bin Rank
Color Binning | ||||
X | 0.342 | 0.280 | 0.297 | 0.339 |
Y | 0.382 | 0.322 | 0.280 | 0.318 |
Notes:
The reliability of products shall be satisfied with items listed below:
Confidence level: 90%.
LTPD: 10%.
1) Test Items and Results:
No. | Test Item | Test Hours/Cycles | Test Conditions | Sample Size | Ac/Re |
1 | Resistance to Soldering Heat | 6 Min |
Tsld=260±5℃, Min. 5sec |
25pcs | 0/1 |
2 | Thermal Shock | 300 Cycles |
H: +100℃ 5min ∫ 10 sec L: -10℃ 5min |
25pcs | 0/1 |
3 | Temperature Cycle | 300 Cycles |
H: +100℃ 15min ∫ 5min L: -40℃ 15min |
25pcs | 0/1 |
4 | High Temperature Storage | 1000Hrs. | Temp: 100℃ | 25pcs | 0/1 |
5 | DC Operating Life | 1000Hrs. | IF=20mA | 25pcs | 0/1 |
6 | Low Temperature Storage | 1000Hrs. | Temp: -40℃ | 25pcs | 0/1 |
7 | High Temperature/ High Humidity | 1000Hrs. | 85℃/85%RH | 25pcs | 0/1 |
2) Criteria for Judging the Damage:
Item | Symbol | Test Conditions | Criteria for Judgment | |
Min | Max | |||
Forward Voltage | VF | IF=20mA | --- | F.V.*)×1.1 |
Reverse Current | IR | VR=5V | --- | F.V.*)×2.0 |
Luminous Intensity | IV | IF=20mA | F.V.*)×0.7 | --- |
Reel Dimensions:
Contact Person: Mr. Chen
Tel: 86-755-82853859
Fax: 86-755-83229774