|
Product Details:
Payment & Shipping Terms:
|
| Product Name: | 5050 RGBW | Emitted Color: | Red Green Blue White With 8 Pins |
|---|---|---|---|
| Package: | P-LCC-8 Package | Datasheet: | Update |
| Highlight: | smd led chip,smd rgb led |
||
Datesheet: DL-TOP5050RGBW.pdf LIGHT SOURCE: Red+Green+Blue+White 4 colors
Features:
Descriptions:
Applications:
Mechanical Dimensions
![]()
| Part No. | Chip Material | Lens Color | Source Color | |
| DL-TOP5050RGBW | R | AlGaInP | Water Clear | Hyper Red |
| G | InGaN | Pure Green | ||
| B | InGaN | Blue | ||
| W | InGaN | Yellow Diffused | White | |
Absolute Maximum Ratings at Ta=25℃
| Parameters | Symbol | MAX | Unit | |
| Power Dissipation | PD | Hyper Red | 60 | mW |
| Pure Green | 95 | |||
| Blue | 95 | |||
| White | 105 | |||
|
Peak Forward Current (1/10 Duty Cycle, 0.1ms Pulse Width) |
IFP | Hyper Red | 100 | mA |
| Pure Green | 100 | |||
| Blue | 100 | |||
| White | 100 | |||
| Continuous Forward Current | IF | Hyper Red | 25 | mA |
| Pure Green | 25 | |||
| Blue | 25 | |||
| White | 25 | |||
| Reverse Voltage | VR | 5 | V | |
| Electrostatic Discharge (HBM) | ESD | Hyper Red | 2000 | V |
| Pure Green | 1000 | |||
| Blue | 1000 | |||
| White | 1000 | |||
| Operating Temperature Range | Topr | -40℃ to +85℃ | ||
| Storage Temperature Range | Tstg | -40℃ to +100℃ | ||
| Soldering Temperature | Tsld | 260℃ for 5 Seconds | ||
Electrical Optical Characteristics at Ta=25℃
| Parameters | Symbol | Emitting Color | Min. | Typ. | Max. | Unit | Test Condition |
| Luminous Intensity | IV | Hyper Red | 460 | 720 | --- | mcd |
IF=20mA (Note 1) |
| Pure Green | 1380 | 1900 | --- | ||||
| Blue | 410 | 650 | --- | ||||
| White | 1500 | 2300 | |||||
| Viewing Angle * | 2θ1/2 | RGBW | --- | 120 | --- | IF=20mA | |
| Peak Emission Wavelength | λp | Hyper Red | --- | 632 | --- | nm |
IF=20mA (Measurement @Peak) |
| Pure Green | --- | 520 | --- | ||||
| Blue | --- | 468 | --- | ||||
| Dominant Wavelength | λd | Hyper Red | --- | 624 | --- | nm |
IF=20mA (Note 3) |
| pure Green | --- | 525 | --- | ||||
| Blue | --- | 470 | --- | ||||
| Spectral Line Half-Width | △λ | Hyper Red | --- | 20 | --- | nm | IF=20mA |
| Pure Green | --- | 35 | --- | ||||
| Blue | --- | 25 | --- | ||||
| Forward Voltage | VF | Hyper Red | 1.80 | 2.30 | 2.40 | V | IF=20mA |
| Pure Green | 3.00 | 3.30 | 3.80 | ||||
| Blue | 3.00 | 3.30 | 3.80 | ||||
| Reverse Current | IR | RGBW | --- | ---- | 10 | µA | VR=5V |
Notes:
For more details, please contact us.
Email:Facebook@doublelight.com.cn
![]()
Contact Person: Mr. Chen
Tel: 86-755-82853859
Fax: 86-755-83229774