Product Details:
Payment & Shipping Terms:
|
Product Name: | 5050 RGB Flashing Led | Package: | TOP 5050 SMD LED |
---|---|---|---|
Emitted Color: | Red Green Blue With 4 Pins | Color Temperature: | R620-630nm G515-530nm B 465-475 |
Luminous Intensity: | 550-700mcd(R) 1100-1400(G) 200-400Mcd(B) | Forward Voltage @20ma: | 1.8-2.2v(R) 3.0-3.2v (G) 3.2-3.4v (B) |
Operation Frequency: | Fast | Lens Color: | Water Clear |
Source Color: | Hyper Red,Pure Green,Blue | Current: | 20mA |
Highlight: | smd led chip,smd rgb led |
Datesheet: DL-TOP5050RGBC-WS2812B.pdf LIGHT SOURCE: RGB+ blinking
5050 smd rgb led PLCC4 Led light water Clear Lens chip led module with Built-in WS281B Driver
Features and Benefits
Applications
General description
Part No. | Chip Material | Lens Color | Source Color | |
DL-TOP5050RGBC-WS2812B | R | AlGaInP | Water Clear | Hyper Red |
G | InGaN | Pure Green | ||
B | InGaN | Blue |
Mechanical Dimensions
Electrical Characteristics (TA=-20~+70℃,VDD=4.5~5.5V,VSS=0V,unless otherwise specified)
Parameters | Symbol | Conditions | Min | Tpy | Max | Unit |
Low voltage output current | IOL | ROUT | -- | 18.5 | -- | mA |
Idout | Vo=0.4V, DOUT | 10 | -- | -- | mA | |
Input current | II | VI=VDD/VSS | -- | -- | ±1 | μA |
Input voltage level | VIH | DIN, SET | 0.7VDD | -- | -- | V |
VIL | DIN, SET | -- | -- | 0.3 VDD | V | |
Hysteresis voltage | VH | DIN, SET | -- | 0.35 | -- | V |
Switching characteristics (TA=-20~+70℃,VDD=4.5~5.5V,VSS=0V,unless otherwise specified)
Parameters | Symbol | Conditions | Min | Tpy | Max | Unit |
Operation frequency | Fosc2 | -- | -- | 1.5 | -- | KHz |
Transmission delay time | tPLZ | CL=15pF,DIN→ DOUT,RL=10KΩ | -- | -- | 300 | ns |
Fall time | tTHZ | CL=300pF,OUTR/OUTG/OUTB | -- | -- | 120 | μs |
Data transmission rate | FMAX | Duty ratio50% | 400 | -- | -- | Kbps |
Input capacity | CI | -- | -- | -- | 15 | pF |
LED characteristic parameter
Emitting color | Wavelength(nm) | Luminous intensity(mcd) | Current(mA) | Voltage(V) |
Red | 620-630 | 550-700 | 20 | 1.8-2.2 |
Green | 515-530 | 1100-1400 | 20 | 3.0-3.2 |
Blue | 465-475 | 200-400 | 20 | 3.2-3.4 |
Data transfer time (TH+TL=1.25μs±600ns)
T0H | 0 code ,high voltage time | 220-480ns |
T1H | 1 code ,high voltage time | 750ns-2us |
T0L | 0 code , low voltage time | 750ns-2us |
T1L | 1 code ,low voltage time | 220-480ns |
RES | low voltage time | Above 300μs |
Choose DOUBLE LIGHT, your expert LED components nearby!
Adcantage:
Contact Person: Mr. Chen
Tel: 86-755-82853859
Fax: 86-755-83229774