Product Details:
Payment & Shipping Terms:
|
Product Name: | 5050 RGB Led | Package: | TOP 5050 SMD LED |
---|---|---|---|
Emitted Color: | Red Green Blue With 6 Pins | Color Temperature: | R624-632nm G520-525nm B 468-470 |
Luminous Intensity: | 460-770mcd(R) 780-1400(G) 210-400Mcd(B) | Forward Voltage @20ma: | 1.8-2.4v 3.0-3.8v 3.0-3.8v |
Datesheet: | Update | ||
High Light: | smd led chip,smd rgb led |
Datesheet: DL-TOP5050RGBC-XY.pdf LIGHT SOURCE: RGB
1.50mm Height Top View Full Color Chip LEDs
Features:
Descriptions:
Applications:
Part No. | Chip Material | Lens Color | Source Color | |
DL-TOP5050RGBC-XY | R | AlGaInP | Water Clear | Hyper Red |
G | InGaN | Pure Green | ||
B | InGaN | Blue |
Mechanical Dimensions
Absolute Maximum Ratings at Ta=25℃
Parameters | Symbol | MAX | Unit | |
Power Dissipation | PD | Hyper Red | 60 | mW |
Pure Green | 95 | |||
Blue | 95 | |||
Peak Forward Current (1/10 Duty Cycle, 0.1ms Pulse Width) |
IFP | Hyper Red | 100 | mA |
Pure Green | 100 | |||
Blue | 100 | |||
Continuous Forward Current | IF | Hyper Red | 25 | mA |
Pure Green | 25 | |||
Blue | 25 | |||
Reverse Voltage | VR | 5 | V | |
Electrostatic Discharge (HBM) | ESD | Hyper Red | 2000 | V |
Pure Green | 1000 | |||
Blue | 1000 | |||
Operating Temperature Range | Topr | -40℃ to +85℃ | ||
Storage Temperature Range | Tstg | -40℃ to +100℃ | ||
Soldering Temperature | Tsld | 260℃ for 5 Seconds |
Electrical Optical Characteristics at Ta=25℃
Parameters | Symbol | Emitting Color | Min. | Typ. | Max. | Unit | Test Condition |
Luminous Intensity | IV | Hyper Red | 460 | 720 | --- | mcd |
IF=20mA (Note 1) |
Pure Green | 780 | 1300 | --- | ||||
Blue | 210 | 350 | --- | ||||
Viewing Angle | 2θ1/2 | Hyper Red | --- | 120 | --- | Deg |
IF=20mA (Note 2) |
Pure Green | --- | 120 | --- | ||||
Blue | --- | 120 | --- | ||||
Peak Emission Wavelength | λp | Hyper Red | --- | 632 | --- | nm |
IF=20mA (Measurement @Peak) |
Pure Green | --- | 520 | --- | ||||
Blue | --- | 468 | --- | ||||
Dominant Wavelength | λd | Hyper Red | --- | 624 | --- | nm |
IF=20mA (Note 3) |
pure Green | --- | 525 | --- | ||||
Blue | --- | 470 | --- | ||||
Spectral Line Half-Width | △λ | Hyper Red | --- | 20 | --- | nm | IF=20mA |
Pure Green | --- | 35 | --- | ||||
Blue | --- | 25 | --- | ||||
Forward Voltage | VF | Hyper Red | 1.80 | 2.30 | 2.40 | V | IF=20mA |
Pure Green | 3.00 | 3.30 | 3.80 | ||||
Blue | 3.00 | 3.30 | 3.80 | ||||
Reverse Current | IR | Hyper Red | --- | --- | 10 | µA | VR=5V |
Pure Green | 50 | ||||||
Blue | 50 |
Notes:
For more details, please contact us.
Email:Facebook@doublelight.com.cn
Contact Person: Mr. Chen
Tel: 86-755-82853859
Fax: 86-755-83229774