|
Product Details:
Payment & Shipping Terms:
|
| Type: | LED Emitting Diodes | Package: | 3535 White SMD LED |
|---|---|---|---|
| Light Color: | Warm White Nature White Cool White | Lens Color: | White Diffused |
| Led Chips: | Epistar Led Diodes | Forward Voltage: | 2.8-3.8V |
| Luminous Flux: | 100-130lm | Viewing Angle: | 120 Degree |
| Highlight: | warm white smd led,led smd chip |
||
| Part No. | Chip Material | Lens Color | Source Color |
| DL-TOP3535W | InGaN | White Diffused | White |
Absolute Maximum Ratings at Ta=25℃
| Parameters | Symbol | Max. | Unit |
| Power Dissipation | PD | 1000 | mW |
|
Peak Forward Current (1/10 Duty Cycle, 0.1ms Pulse Width) |
IFP | 500 | mA |
| Forward Current | IF | 350 | mA |
| Reverse Voltage | VR | 5 | V |
| Electrostatic Discharge (HBM) | ESD | 2000 | V |
| Operating Temperature Range | Topr | -10℃ to +70℃ | |
| Storage Temperature Range | Tstg | -20℃ to +80℃ | |
| Soldering Temperature | Tsld | 260℃ for 5 Seconds | |
Electrical Optical Characteristics at Ta=25℃
| Parameter | Symbol | Min. | Typ. | Max. | Unit | Test Condition |
| Luminous Flux | Φ | 100 | 120 | 130 | lm | If=350mA (Note 1) |
| Viewing Angle | 2θ(1/2) | --- | 120 | --- | Deg | (Note 2) |
| Color Temperature | TC | 2700 | --- | 6500 | K | If=350/700mA |
| Forward Voltage | VF | 2.80 | 3.40 | 3.80 | V | If=350/700mA |
| Reverse Current | IR | --- | --- | 10 | µA | VR=5V |
Notes:
Company introduction:
HongKong Double Light Electronics was founded in 2005 as a professional LED manufacturer located in Shenzhen, China. We mainly produce a wide range of products with automatic production lines, which include THT LEDs, chip LEDs, 3535 SMD LED, LED displays, infrared LEDs, dot matrix, LCD backlights and LED lighting fixtures.
![]()
Contact Person: Mr. Chen
Tel: 86-755-82853859
Fax: 86-755-83229774