Product Details:
Payment & Shipping Terms:
|
Product Name: | 5050 Full Color Chip LEDs With Built-in WS2811 Driver | Package: | 5050 Package Full-Color With Driver LED |
---|---|---|---|
Emitted Color: | RGB Full Color | Peak Emission Wavelength: | Hyper Red:620-630nm,Pure Green:515-530nm,Blue:465-475nm |
Lens Type: | Water Clear | Forward Voltage @20ma: | Hyper Red:1.8-2.2V,Pure Green:3.0-3.2V,Blue:3.2-3.4V |
Luminous Intensity: | Hyper Red:550-700mcd,Pure Green:1100-1400mcd,Blue:200-400mcd | Current: | 20mA |
High Light: | smd rgb led,smd 3528 led |
1.50mm Height Top View smd rgb led 5050 Full Color Chip LEDs with Built - in WS2811 Driver
Features and Benefits
Applications
General description
Mechanical Dimensions
Part No. | Chip Material | Lens Color | Source Color | |
DL-TOP5050RGBC-WS2811 | R | AlGaInP | Water Clear | Hyper Red |
G | InGaN | Pure Green | ||
B | InGaN | Blue |
Notes:
PIN configuration
PIN function
No. | Symbol | Function description |
1 | DOUT | Control data signal output |
2 | DIN | Control data signal input |
3 | VCC | Power supply control circuit |
4 | NC | |
5 | VDD | Power supply LED |
6 | VSS | Ground |
Absolute Maximum Ratings
Parameters | Symbol | Ratings | Unit |
Power supply voltage | VCC | +6.0~+7.0 | V |
Power supply voltage | VDD | +6.0~+7.0 | V |
Input voltage | VI | -0.5~VDD+0.5 | V |
Operation junction temperature | Topt | -25~+80 | ℃ |
Storage temperature range | Tstg | -55~+150 | ℃ |
Electrical Characteristics (TA=-20~+70℃,VDD=4.5~5.5V,VSS=0V,unless otherwise specified)
Parameters | Symbol | Conditions | Min | Tpy | Max | Unit |
Low voltage output current | IOL | ROUT | -- | 18.5 | -- | mA |
Idout | Vo=0.4V, DOUT | 10 | -- | -- | mA | |
Input current | II | VI=VDD/VSS | -- | -- | ±1 | μA |
Input voltage level | VIH | DIN, SET | 0.7VDD | -- | -- | V |
VIL | DIN, SET | -- | -- | 0.3 VDD | V | |
Hysteresis voltage | VH | DIN, SET | -- | 0.35 | -- | V |
LED characteristic parameter
Emitting color | Wavelength(nm) | Luminous intensity(mcd) | Current(mA) | Voltage(V) |
Red | 620-630 | 550-700 | 20 | 1.8-2.2 |
Green | 515-530 | 1100-1400 | 20 | 3.0-3.2 |
Blue | 465-475 | 200-400 | 20 | 3.2-3.4 |
Data transfer time (TH+TL=1.25μs±600ns)
T0H | 0 code ,high voltage time | 0.35us | ±150ns |
T1H | 1 code ,high voltage time | 0.7us | ±150ns |
T0L | 0 code , low voltage time | 0.8us | ±150ns |
T1L | 1 code ,low voltage time | 0.6us | ±150ns |
RES | low voltage time | Above 50μs |
Sequence chart:
Cascade method:
Data transmission method:
Note: The data of D1 is send by MCU, and D2, D3, D4 through pixel internal reshaping amplification to transmit.
Composition of 24bit data:
G7 | G6 | G5 | G4 | G3 | G2 | G1 | G0 | R7 | R6 | R5 | R4 | R3 | R2 | R1 | R0 | B7 | B6 | B5 | B4 | B3 | B2 | B1 | B0 |
Note: Follow the order of GRB to sent data and the high bit sent at first.
Typical application circuit:
Typical Electrical / Optical Characteristics Curves
(25℃ Ambient Temperature Unless Otherwise Noted)
Hyper Red:
Pure Green:
Blue:
Reel Dimensions:
Carrier Tape Dimensions:
Loaded quantity 1000PCS per reel.
HongKong Double Light Electronics was founded in 2005 as a professional LED manufacturer located in Shenzhen, China. We mainly produce a wide range of products with automatic production lines,which include THT LEDs, chip LEDs, LED displays, infrared LEDs, dot matrix, LCD backlights and LED lighting fixtures.
Contact Person: Mr. Chen
Tel: 86-755-82853859
Fax: 86-755-83229774