Product Details:
Payment & Shipping Terms:
|
Product Name: | 1010 RGB SMD LEDs | Package: | SMD LED |
---|---|---|---|
Emitted Color: | RED GREEN BLUE | Product Number: | DL-TOP1010RGBC-A1 |
Color Temperature: | R620-630nm G515-530nm B 455-470 | Luminous Intensity: | 900-1200mcd(R) 2000-2300(G) 1000-1300Mcd(B) |
Forward Voltage @20ma: | 2.0-2.2v 2.8-3.0v 2.8-3.0v | Viewing Angle: | 120 Deg |
Height: | 0.62mm | ||
High Light: | smd rgb led,smd 3528 led |
0.62mm Height 1010 RGB LED Chip tri color smd led full color led
Features:
Descriptions:
Applications:
Part No. | Chip Material | Lens Color | Source Color | |
DL-TOP1010RGBC-A1 | R | AlGaInP | Water Clear | Hyper Red |
G | InGaN | Pure Green | ||
B | InGaN | Blue |
1010 side view RGB LED
Absolute Maximum Ratings at Ta=25℃
Parameters | Symbol | Emitting Color | Max. | Unit |
Power Dissipation | PD | Hyper Red | 60 | mW |
Pure Green | 95 | |||
Blue | 95 | |||
Peak Forward Current (1/10 Duty Cycle, 0.1ms Pulse Width) |
IFP | Hyper Red | 100 | mA |
Pure Green | 100 | |||
Blue | 100 | |||
Continuous Forward Current | IF | Hyper Red | 25 | mA |
Pure Green | 25 | |||
Blue | 25 | |||
Reverse Voltage | VR | 5 | V | |
Electrostatic Discharge (HBM) | ESD | Hyper Red | 2000 | V |
Pure Green | 1000 | |||
Blue | 1000 | |||
Operating Temperature Range | Topr | -40℃ to +80℃ | ||
Storage Temperature Range | Tstg | -40℃ to +85℃ | ||
Soldering Temperature | Tsld | 260℃ for 5 Seconds |
0404 RGB SMD LEDs Electrical Optical Characteristics at Ta=25℃
Parameters | Symbol | Emitting Color | Min. | Typ. | Max. | Unit | Test Condition |
Luminous Intensity | IV | Hyper Red | 120 | 140 | --- | mcd |
IF=20mA (Note 1) |
Pure Green | 650 | 700 | --- | ||||
Blue | 110 | 130 | --- | ||||
Viewing Angle | 2θ1/2 | Hyper Red | --- | 120 | --- | Deg |
IF=20mA (Note 2) |
Pure Green | --- | 120 | --- | ||||
Blue | --- | 120 | --- | ||||
Peak Emission Wavelength | λp | Hyper Red | --- | 632 | --- | nm | IF=20mA |
Pure Green | --- | 520 | --- | ||||
Blue | --- | 468 | --- | ||||
Dominant Wavelength | λd | Hyper Red | --- | 624 | --- | nm |
IF=20mA (Note 3) |
Pure Green | --- | 525 | --- | ||||
Blue | --- | 470 | --- | ||||
Spectral Line Half-Width | △λ | Hyper Red | --- | 20 | --- | nm | IF=20mA |
Pure Green | --- | 35 | --- | ||||
Blue | --- | 25 | --- | ||||
Forward Voltage | VF | Hyper Red | 1.60 | 2.00 | 2.40 | V | IF=20mA |
Pure Green | 2.80 | 3.40 | 3.80 | ||||
Blue | 2.80 | 3.40 | 3.80 | ||||
Reverse Current | IR | Hyper Red | --- | --- | 10 | µA | VR=5V |
Pure Green | 50 | ||||||
Blue | 50 |
Notes:
1010 RGB SMD LEDs Package Dimension:
Company introduction:
HongKong Double Light Electronics was founded in 2005 as a professional LED manufacturer located in Shenzhen, China. We mainly produce a wide range of products with automatic production lines, which include 1010 RGB SMD LED, 0404 Side view led, THT LEDs, chip LEDs, LED displays, infrared LEDs, dot matrix, LCD backlights and LED lighting fixtures.
SMD LED RGB 0404 chip for automative turn signals
Contact Person: Mr. Chen
Tel: 86-755-82853859
Fax: 86-755-83229774