Product Details:
Payment & Shipping Terms:
|
Product Name: | 1210 RGB SMD LEDs | Package: | SMD LED |
---|---|---|---|
Emitted Color: | RED GREEN BLUE | Product Number: | DL-PCB1210RGBC-A1 |
Color Temperature: | R620-630nm G515-530nm B 455-470 | Luminous Intensity: | 900-1200mcd(R) 2000-2300(G) 1000-1300Mcd(B) |
Forward Voltage @20ma: | 2.0-2.2v 2.8-3.0v 2.8-3.0v | Viewing Angle: | 120 Deg |
Usage: | Indoor Signboard、Indicator And Backlighting In Telephone、Flat Backlight For LCD | ||
High Light: | smd rgb led,smd led chip |
1.10mm Height RGB smd led 1210 Package Full-Color Chip LED for led display screen Flat backlight for LCD
Features:
Descriptions:
Applications:
Part No. | Chip Material | Lens Color | Source Color | |
DL-PCB1210RGBC-A1 | R | AlGaInP | Water Clear | Hyper Red |
G | InGaN | Pure Green | ||
B | InGaN | Blue |
Absolute Maximum Ratings at Ta=25℃
Parameters | Symbol | MAX | Unit | |
Power Dissipation | PD | Hyper Red | 65 | mW |
Pure Green | 95 | |||
Blue | 95 | |||
Peak Forward Current (1/10 Duty Cycle, 0.1ms Pulse Width) |
IFP | Hyper Red | 100 | mA |
Pure Green | 100 | |||
Blue | 100 | |||
Continuous Forward Current | IF | Hyper Red | 25 | mA |
Pure Green | 25 | |||
Blue | 25 | |||
Reverse Voltage | VR | 5 | V | |
Electrostatic Discharge (HBM) | ESD | Hyper Red | 2000 | V |
Pure Green | 1000 | |||
Blue | 1000 | |||
Operating Temperature Range | Topr | -40℃ to +85℃ | ||
Storage Temperature Range | Tstg | -40℃ to +100℃ | ||
Soldering Temperature | Tsld | 260℃ for 5 Seconds |
0606 RGB SMD LEDs Electrical Optical Characteristics at Ta=25℃
Parameters | Symbol | Emitting Color | Min. | Typ. | Max. | Unit | Test Condition |
Luminous Intensity | IV | Hyper Red | 150 | 270 | --- | mcd |
IF=20mA (Note 1) |
Pure Green | 425 | 560 | --- | ||||
Blue | 130 | 250 | --- | ||||
Viewing Angle | 2θ1/2 | Hyper Red | --- | 120 | --- | Deg |
IF=20mA (Note 2) |
Pure Green | --- | 120 | --- | ||||
Blue | --- | 120 | --- | ||||
Peak Emission Wavelength | λp | Hyper Red | --- | 632 | --- | nm |
IF=20mA (Measurement @Peak) |
Pure Green | --- | 520 | --- | ||||
Blue | --- | 468 | --- | ||||
Dominant Wavelength | λd | Hyper Red | --- | 624 | --- | nm |
IF=20mA (Note 3) |
pure Green | --- | 525 | --- | ||||
Blue | --- | 470 | --- | ||||
Spectral Line Half-Width | △λ | Hyper Red | --- | 20 | --- | nm | IF=20mA |
Pure Green | --- | 35 | --- | ||||
Blue | --- | 25 | --- | ||||
Forward Voltage | VF | Hyper Red | 1.80 | 2.20 | 2.40 | V | IF=20mA |
Pure Green | 3.00 | 3.30 | 3.80 | ||||
Blue | 3.00 | 3.30 | 3.80 | ||||
Reverse Current | IR | Hyper Red | --- | --- | 10 | µA | VR=5V |
Pure Green | 50 | ||||||
Blue | 50 |
Notes:
0606 RGB SMD LEDs Package Dimension:
why choose DOUBLE LIGHT?
1. Well-known chip material
2. 99.99% gold wire bonding
3. 3 years warranty
4. Over 10 years work experience technical service team
5. 24 hours service Professional sales team
6. Free Sample is available
7. Fast delivery
8.100% QC inspection Before Shippment
9. Aiming at the consult of "high quality, zero defect”, give you the best quality, best service.
Contact Person: Mr. Chen
Tel: 86-755-82853859
Fax: 86-755-83229774