Product Details:
Payment & Shipping Terms:
|
Product Name: | 0606 RGB SMD LEDs | Package: | 0606 1615 SMD LED |
---|---|---|---|
Emitted Color: | RED GREEN BLUE | Product Number: | DL-PCB0606RGBC-C2 |
Color Temperature: | R620-630nm G515-530nm B 455-470 | Luminous Intensity: | 900-1200mcd(R) 2000-2300(G) 1000-1300Mcd(B) |
Forward Voltage @20ma: | 2.0-2.2v 2.8-3.0v 2.8-3.0v | Viewing Angle: | 120 Deg |
High Light: | smd rgb led,smd led chip |
0.6mm Height 0606 1615 Size Full-Color Chip LEDs common cathode RGB SMD led for General usage
Part No. | Chip Material | Lens Color | Source Color | |
DL-PCB0606RGBC-C2 | R | AlGaInP | Water Clear | Hyper Red |
G | InGaN | Pure Green | ||
B | InGaN | Blue |
Absolute Maximum Ratings at Ta=25℃
Parameters | Symbol | MAX | Unit | |
Power Dissipation | PD | Hyper Red | 75 | mW |
Pure Green | 115 | |||
Blue | 115 | |||
Peak Forward Current (1/10 Duty Cycle, 0.1ms Pulse Width) |
IFP | Hyper Red | 100 | mA |
Pure Green | 100 | |||
Blue | 100 | |||
Continuous Forward Current | IF | Hyper Red | 25 | mA |
Pure Green | 25 | |||
Blue | 25 | |||
Reverse Voltage | VR | 5 | V | |
Electrostatic Discharge (HBM) | ESD | Hyper Red | 2000 | V |
Pure Green | 1000 | |||
Blue | 1000 | |||
Operating Temperature Range | Topr | -40℃ to +85℃ | ||
Storage Temperature Range | Tstg | -40℃ to +100℃ | ||
Soldering Temperature | Tsld | 260℃ for 5 Seconds |
0606 RGB SMD LEDs Electrical Optical Characteristics at Ta=25℃
Parameters | Symbol | Emitting Color | Min. | Typ. | Max. | Unit | Test Condition |
Luminous Intensity | IV | Hyper Red | 200 | 380 | --- | mcd |
IF=20mA (Note 1) |
Pure Green | 300 | 500 | --- | ||||
Blue | 100 | 210 | --- | ||||
Viewing Angle | 2θ1/2 | Hyper Red | --- | 120 | --- | Deg |
IF=20mA (Note 2) |
Pure Green | --- | 120 | --- | ||||
Blue | --- | 120 | --- | ||||
Peak Emission Wavelength | λp | Hyper Red | --- | 632 | --- | nm |
IF=20mA (Measurement @Peak) |
Pure Green | --- | 520 | --- | ||||
Blue | --- | 468 | --- | ||||
Dominant Wavelength | λd | Hyper Red | --- | 624 | --- | nm |
IF=20mA (Note 3) |
pure Green | --- | 525 | --- | ||||
Blue | --- | 470 | --- | ||||
Spectral Line Half-Width | △λ | Hyper Red | --- | 20 | --- | nm | IF=20mA |
Pure Green | --- | 35 | --- | ||||
Blue | --- | 25 | --- | ||||
Forward Voltage | VF | Hyper Red | 1.80 | 2.20 | 2.40 | V | IF=20mA |
Pure Green | 3.00 | 3.30 | 3.80 | ||||
Blue | 3.00 | 3.30 | 3.80 | ||||
Reverse Current | IR | Hyper Red | --- | --- | 10 | µA | VR=5V |
Pure Green | 50 | ||||||
Blue | 50 |
Notes:
0606 RGB SMD LEDs Package Dimension:
Typical Electrical / Optical Characteristics Curves
Email: facebook@doublelight.com.cn
CIE Chromaticity Diagram:
Hyper Red:
The reliability of products shall be satisfied with items listed below:
Confidence level: 90%.
LTPD: 10%.
1) Test Items and Results:
No. | Test Item | Test Hours/Cycles | Test Conditions | Sample Size | Ac/Re |
1 | Resistance to Soldering Heat | 6 Min |
Tsld=260±5℃, Min. 5sec |
25pcs | 0/1 |
2 | Thermal Shock | 300 Cycles |
H: +100℃ 5min ∫ 10 sec L: -10℃ 5min |
25pcs | 0/1 |
3 | Temperature Cycle | 300 Cycles |
H: +100℃ 15min ∫ 5min L: -40℃ 15min |
25pcs | 0/1 |
4 | High Temperature Storage | 1000Hrs. | Temp: 100℃ | 25pcs | 0/1 |
5 | DC Operating Life | 1000Hrs. | IF=20mA | 25pcs | 0/1 |
6 | Low Temperature Storage | 1000Hrs. | Temp: -40℃ | 25pcs | 0/1 |
7 | High Temperature/ High Humidity | 1000Hrs. | 85℃/85%RH | 25pcs | 0/1 |
2) Criteria for Judging the Damage:
Item | Symbol | Test Conditions | Criteria for Judgment | |
Min | Max | |||
Forward Voltage | VF | IF=20mA | --- | F.V.*)×1.1 |
Reverse Current | IR | VR=5V | --- | F.V.*)×2.0 |
Luminous Intensity | IV | IF=20mA | F.V.*)×0.7 | --- |
Company introduction:
HongKong Double Light Electronics was founded in 2005 as a professional LED manufacturer located in Shenzhen, China. We mainly produce a wide range of products with automatic production lines, which include 0606 smd led, RGB LED, THT LEDs, chip LEDs, LED displays, infrared LEDs, dot matrix, LCD backlights and LED lighting fixtures.
Contact Person: Mr. Rony Qiu
Tel: 86-755-82853859
Fax: 86-755-83229774