|
Product Details:
Payment & Shipping Terms:
|
| Product Name: | Side View LED | Package: | 1204 |
|---|---|---|---|
| Emitted Color: | DL-PCB1204BC-1B120 | Chromaticity Coordinates: | 470nm |
| Chip Material: | InGaN | Lens Type: | Water Clear |
| Forward Voltage @20ma: | 2.8-3.0v | Luminous Intensity: | 200-800mcd |
| Viewing Angle: | 120 Deg | ||
| Highlight: | side view led smd,led side emitting |
||
High Bright 1.1 Thickness Side View LED1608 RED Right Angle SMD Blue LED
PCB1204 Side View LED
Features:
General use.
| Part No. | Chip Material | Lens Color | Source Color |
| DL-PCB1204BC | InGaN | Water Clear | Blue |
| Parameters | Symbol | Max. | Unit |
| Power Dissipation | PD | 95 | mW |
|
Peak Forward Current (1/10 Duty Cycle, 0.1ms Pulse Width) |
IFP | 100 | mA |
| Continuous Forward Current | IF | 25 | mA |
| Reverse Voltage | VR | 5 | V |
| Electrostatic Discharge (HBM) | ESD | 400 | V |
| Operating Temperature Range | Topr | -40℃ to +80℃ | |
| Storage Temperature Range | Tstg | -40℃ to +85℃ | |
| Soldering Temperature | Tsld | 260℃ for 5 Seconds | |
Electrical Optical Characteristics at Ta=25℃
| Parameters | Symbol | Min. | Typ. | Max. | Unit | Test Condition |
| Luminous Intensity * | IV | 60 | 125 | --- | mcd | IF=20mA (Note 1) |
| Viewing Angle * | 2θ1/2 | --- | 120 | --- | Deg | IF=20mA (Note 2) |
| Peak Emission Wavelength | λp | --- | 468 | --- | nm | IF=20mA |
| Dominant Wavelength | λd | --- | 470 | --- | nm | IF=20mA (Note 3) |
| Spectral Line Half-Width | △λ | --- | 25 | --- | nm | IF=20mA |
| Forward Voltage | VF | 3.00 | 3.30 | --- | V | IF=20mA |
| Reverse Current | IR | --- | --- | 10 | µA | VR=5V |
Notes:
Package Dimension:
![]()
Typical Electrical / Optical Characteristics Curves
(25℃ Ambient Temperature Unless Otherwise Noted)
![]()
CIE Chromaticity Diagram:
![]()
hromaticity Coordinates Specifications for Bin Rank:
| BIN Code | X | Y | BIN Code | X | Y | BIN Code | X | Y |
| G1 | 0.3099 | 0.3073 | G2 | 0.3149 | 0.3158 | |||
| 0.3149 | 0.3158 | 0.3199 | 0.3243 | |||||
| 0.3195 | 0.3136 | 0.3245 | 0.3221 | |||||
| 0.3145 | 0.3051 | 0.3195 | 0.3136 |
Reel Dimensions:
![]()
Carrier Tape Dimensions:
Loaded quantity 3000/4000PCS per reel.
![]()
Contact Person: Mr. Chen
Tel: 86-755-82853859
Fax: 86-755-83229774