Product Details:
Payment & Shipping Terms:
|
Product Name: | 5mm Cylindrical With Flange Flat Top Led | Emitted Color: | Red,amber,yellow,green,blue |
---|---|---|---|
Lens Color: | Water Clear | Forward Voltage @20ma: | 3-4v |
Forward Current: | 25mA | Luminous Intensity: | 1000-2000mcd |
Viewing Angle: | 100Deg | Power Dissipation: | 120mW |
5mm light emitting diode 1000-2000mcd flat top led 5mm cylindrical with flange 100deg small led diode
Red:DL-503SRE-3SR80
Amber:DL-503UACE-3UA100
Yellow:DL-503UYCE-3UY100
Green:DL-504PGCE-1PG100
Blue:DL-504BCE-1B80
Features:
Descriptions:
Applications:
Package Dimension:
Notes:
Parameters | Symbol | Max. | Unit |
Power Dissipation | PD | 120 | mW |
Peak Forward Current (1/10 Duty Cycle, 0.1ms Pulse Width) |
IFP | 100 | mA |
Forward Current | IF | 30 | mA |
Reverse Voltage | VR | 5 | V |
Operating Temperature Range | Topr | -40℃ to +85℃ | |
Storage Temperature Range | Tstg | -40℃ to +100℃ | |
Lead Soldering Temperature [4mm (.157″) From Body] |
Tsld | 260℃ for 5 Seconds |
Electrical Optical Characteristics at Ta=25℃
Parameters | Symbol | Min. | Typ. | Max. | Unit | Test Condition |
Luminous Intensity * | IV | 1000 | 2000 | --- | mcd | IF=20mA (Note 1) |
Viewing Angle * | 2θ1/2 | --- | 100 | --- | Deg | IF=20mA (Note 2) |
Peak Emission Wavelength | λp | --- | 518 | --- | nm | IF=20mA |
Dominant Wavelength | λd | --- | 523 | --- | nm | IF=20mA (Note 3) |
Spectrum Radiation Bandwidth | Δλ | --- | 35 | --- | nm | IF=20mA |
Forward Voltage | VF | 3.0 | 3.3 | 4.0 | V | IF=20mA |
Reverse Current | IR | --- | --- | 10 | µA | VR=5V |
Blue:
Parameters | Symbol | Min. | Typ. | Max. | Unit | Test Condition |
Luminous Intensity * | IV | 500 | 800 | --- | mcd | IF=20mA (Note 1) |
Viewing Angle * | 2θ1/2 | --- | 80 | --- | Deg | IF=20mA (Note 2) |
Peak Emission Wavelength | λp | --- | 460 | --- | nm | IF=20mA |
Dominant Wavelength | λd | --- | 463 | --- | nm | IF=20mA (Note 3) |
Spectral Line Half-Width | △λ | --- | 15 | --- | nm | IF=20mA |
Forward Voltage | VF | 3.00 | 3.30 | 4.00 | V | IF=20mA |
Reverse Current | IR | --- | --- | 10 | µA | VR=5V |
Red:
Parameters | Symbol | Min. | Typ. | Max. | Unit | Test Condition |
Luminous Intensity (Note 1)* |
IV | 500 | 700 | --- | mcd | IF=20mA |
Viewing Angle* | 2θ1/2 | --- | 90 | --- | Deg | (Note 2) |
Peak Emission Wavelength | λp | --- | 625 | --- | nm | IF=20mA |
Dominant Wavelength | λd | --- | 619 | --- | nm | IF=20mA |
Spectrum Radiation Bandwidth | Δλ | --- | 20 | --- | nm | IF=20mA |
Forward Voltage | VF | 1.80 | 2.20 | 2.80 | V | IF=20mA |
Reverse Current | IR | --- | --- | 10 | µA | VR=5V |
Parameters | Symbol | Min. | Typ. | Max. | Unit | Test Condition |
Luminous Intensity (Note 1)* |
IV | 350 | 500 | --- | mcd | IF=20mA |
Viewing Angle* | 2θ1/2 | --- | 100 | --- | Deg | (Note 2) |
Peak Emission Wavelength | λp | --- | 592 | --- | nm | IF=20mA |
Dominant Wavelength | λd | --- | 589 | --- | nm | IF=20mA |
Spectrum Radiation Bandwidth | Δλ | --- | 15 | --- | nm | IF=20mA |
Forward Voltage | VF | 1.80 | 2.20 | 2.80 | V | IF=20mA |
Reverse Current | IR | --- | --- | 10 | µA | VR=5V |
Amber:
Parameters | Symbol | Min. | Typ. | Max. | Unit | Test Condition |
Luminous Intensity * | IV | 400 | 700 | --- | mcd | IF=20mA (Note 1) |
Viewing Angle * | 2θ1/2 | --- | 100 | --- | Deg | IF=20mA (Note 2) |
Peak Emission Wavelength | λp | --- | 605 | --- | nm | IF=20mA |
Dominant Wavelength | λd | --- | 600 | --- | nm | IF=20mA (Note 3) |
Spectral Line Half-Width | △λ | --- | 35 | --- | nm | IF=20mA |
Forward Voltage | VF | 1.80 | 2.00 | 2.50 | V | IF=20mA |
Reverse Current | IR | --- | --- | 10 | µA | VR=5V |
Notes:
Contact Person: Mr. Chen
Tel: 86-755-82853859
Fax: 86-755-83229774