| Product Details: 
 Payment & Shipping Terms: 
 | 
| Product Name: | Infrared LEDs | Diameter: | Round T-1 3mm | 
|---|---|---|---|
| Lens Type: | Blue Disffused | Viewing Angle: | 45Deg | 
| Wavelength: | 940nm | Radiant Intensity (IF=20mA)): | 4.0-8.0mW/sr | 
80mW Infrared Emitting Diode Round T-1 3mm infrared led 940nm for explain light emitting diode
infrared light emitting diodefeatures:
light emitted diode descriptions:
940nm infrared led applications:
Package Dimension:

| Part No. | Chip Material | Lens Color | Source Color | 
| DL-304IRCA-2IR45 | GaAlAs | Water Clear | Infrared | 
 
 
Notes:
Absolute Maximum Ratings at Ta=25℃
| Parameters | Symbol | Max. | Unit | 
| Power Dissipation | PD | 100 | mW | 
| Peak Forward Current (1/10 Duty Cycle, 0.1ms Pulse Width) | IFP | 1.00 | A | 
| Forward Current | IF | 100 | mA | 
| Reverse Voltage | VR | 5 | V | 
| Operating Temperature Range | Topr | -40℃ to +80℃ | |
| Storage Temperature Range | Tstg | -40℃ to +85℃ | |
| Soldering Temperature | Tsld | 260℃ for 5 Seconds | |
Electrical Optical Characteristics at Ta=25℃
| Parameters | Symbol | Min. | Typ. | Max. | Unit | Test Condition | 
| Radiant Intensity (Note 1) * | Ee | 4.0 | 8.0 | --- | mW/sr | IF=20mA | 
| --- | 20.0 | --- | IF=100mA, tp=100µs, tp/T=0.01 | |||
| Viewing Angle (Note 2) * | 2θ1/2 | --- | 45 | --- | Deg | IF=20mA | 
| Peak Emission Wavelength | λp | --- | 940 | --- | nm | IF=20mA (Note 3) | 
| Spectral Bandwidth | △λ | --- | 50 | --- | nm | IF=20mA | 
| Forward Voltage | VF | 0.80 | 1.20 | 1.50 | V | IF=20mA | 
| --- | 1.60 | 1.80 | IF=100mA, tp=100µs, tp/T=0.01 | |||
| Reverse Current | IR | --- | --- | 10 | µA | VR=5V | 
Notes:

Contact Person: Mr. Chen
Tel: 86-755-82853859
Fax: 86-755-83229774