Product Details:
Payment & Shipping Terms:
|
Product Name: | 15w High Power RGB SMD LEDs | Package: | High Power LED |
---|---|---|---|
Emitted Color: | RED GREEN BLUE | Product Number: | DL-HP40RGB-30W |
Color Temperature: | R620-630nm G515-530nm B 455-470 | Luminous Intensity: | 240-280mcd(R) 360-400(G) 120-150Mcd(B) |
Forward Voltage @20ma: | 6.0-8.0v 9.0-12.0v 9.0-12.0v | Viewing Angle: | 120 Deg |
Power: | 15W Or 30W | ||
Highlight: | smd 3528 led,smd led chip |
15W 30W 6 pin High Power RGB LED for stage lighting or lighting equipment
Part No. | Chip Material | Lens Color | Source Color | |
DL-HP40RGB-30W | R | AlGaInP | Water Clear | Hyper Red |
G | InGaN | Pure Green | ||
B | InGaN | Blue |
Absolute Maximum Ratings at Ta=25℃
Parameters | Symbol | Rating | Units |
Power Dissipation | Pd | 10*3 | W |
Forward Current | If | 500 | mA |
Peak pulse Current | Ifp | 1000 | mA |
Reverse Voltage | Vr | 5 | V |
Electrostatic Discharge | ESD | 4500(HBM) | V |
LED Junction Temperature | TJ | 145 | °C |
Operating Temperature | Topr | -40°C~+85°C | °C |
Storage Temperature | Tstg | -40°C~+100°C | °C |
Soldering temperature | Tsol | 260±5°C(for 5sec) | °C |
Manual Soldering Temperature | TSOL | 350±20°C For 3 Seconds | °C |
High Power RGB SMD LEDs Electrical Optical Characteristics at Ta=25℃
Parameters | Symbol | Emitting Color | Min. | Typ. | Max. | Unit | Test Condition |
Luminous Flux | Фv | Hyper Red | 240 | 280 | --- | lm | IF=500mA |
Pure Green | 360 | 400 | --- | IF=700mA | |||
Blue | 120 | 150 | --- | ||||
Viewing Angle | 2θ1/2 | Hyper Red | --- | 120 | --- | Deg | IF=500mA |
Pure Green | --- | 120 | --- | IF=700mA | |||
Blue | --- | 120 | --- | ||||
Peak Emission Wavelength | λp | Hyper Red | --- | 632 | --- | nm | IF=500mA |
Pure Green | --- | 520 | --- | IF=700mA | |||
Blue | --- | 468 | --- | ||||
Dominant Wavelength | λd | Hyper Red | --- | 624 | --- | nm | IF=500mA |
pure Green | --- | 525 | --- | IF=700mA | |||
Blue | --- | 470 | --- | ||||
Spectral Line Half-Width | △λ | Hyper Red | --- | 20 | --- | nm | IF=500mA |
Pure Green | --- | 35 | --- | IF=700mA | |||
Blue | --- | 25 | --- | ||||
Forward Voltage | VF | Hyper Red | 6.0 | ---- | 8.0 | V | IF=500mA |
Pure Green | 9.0 | ---- | 12.0 | IF=700mA | |||
Blue | 9.0 | ---- | 12.0 | ||||
Reverse Current | IR | Hyper Red | --- | --- | 10 | µA | VR=5V |
Pure Green | 50 | ||||||
Blue | 50 |
Notes:
1. Luminous Flux Measurement allowance is ± 10%.
2. θ1/2 is the off-axis angle at which the luminous intensity is half the axial luminous intensity.
High Power RGB SMD LEDs Mechanical Dimensions:
Company introduction:
HongKong Double Light Electronics was founded in 2005 as a professional LED manufacturer located in Shenzhen, China. We mainly produce a wide range of products with automatic production lines, which include THT LEDs, chip LEDs, LED displays, infrared LEDs, dot matrix, LCD backlights and LED lighting fixtures.
why choose DOUBLE LIGHT?
1. Well-known chip material
2. 99.99% gold wire bonding
3. 3 years warranty
4. Over 10 years work experience technical service team
5. 24 hours service Professional sales team
6. Free Sample is available
7. Fast delivery
8.100% QC inspection Before Shippment
9. Aiming at the consult of "high quality, zero defect”, give you the best quality, best service.
Other hot sell products
Contact Person: Mr. Chen
Tel: 86-755-82853859
Fax: 86-755-83229774