|
Product Details:
Payment & Shipping Terms:
|
| Product Name: | 0402 Side View LED | Package: | 0402 |
|---|---|---|---|
| Emitted Color: | DL-PCB0402W80-1W120 | Chromaticity Coordinates: | White |
| Chip Material: | InGaN | Lens Type: | Water Clear |
| Forward Voltage @20ma: | 2.8-3.0v | Luminous Intensity: | 800-1000mcd |
| Viewing Angle: | 120 Deg | ||
| Highlight: | side emitting led,side view led smd |
||
1.0x 0.5x0.42mm Surface Mount Sanan LED chip 20mA 0402 white
PCB 0402 Side View LED
Type: 0402/0603/0805/1206
Emitting angle: 60/120°
LED chips: Taiwan Epistar/Japan Nichia
Package: bulk/tapping reel
Colors: white, warm white, red, green, blue, amber, orange, bi-color, RGB 3 colors, IR, UV
OEM and ODM orders are accepted
Features:
General use.
| Part No. | Chip Material | Lens Color | Source Color |
| DL-PCB0402W | InGaN | Water Clear | White |
| Parameters | Symbol | Max. | Unit |
| Power Dissipation | PD | 95 | mW |
|
Peak Forward Current (1/10 Duty Cycle, 0.1ms Pulse Width) |
IFP | 100 | mA |
| Continuous Forward Current | IF | 25 | mA |
| Reverse Voltage | VR | 5 | V |
| Electrostatic Discharge (HBM) | ESD | 1000 | V |
| Operating Temperature Range | Topr | -40℃ to +80℃ | |
| Storage Temperature Range | Tstg | -40℃ to +85℃ | |
| Soldering Temperature | Tsld | 260℃ for 5 Seconds | |
Electrical Optical Characteristics at Ta=25℃
| Parameters | Symbol | Min. | Typ. | Max. | Unit | Test Condition |
| Luminous Intensity * | IV | 120 | 200 | --- | mcd | IF=20mA (Note 1) |
| Viewing Angle * | 2θ1/2 | --- | 130 | --- | Deg | IF=20mA (Note 2) |
| Chromaticity Coordinates | x | --- | 0.30 | --- | IF=20mA (Note 3) | |
| y | --- | 0.31 | --- | |||
| Forward Voltage | VF | 2.80 | 3.40 | 3.80 | V | IF=20mA |
| Reverse Current | IR | --- | --- | 50 | µA | VR=5V |
Notes:
0402 SMD LED Package Dimension:
![]()
Typical Electrical / Optical Characteristics Curves
(25℃ Ambient Temperature Unless Otherwise Noted)
![]()
CIE Chromaticity Diagram:
![]()
hromaticity Coordinates Specifications for Bin Rank:
| BIN Code | X | Y | BIN Code | X | Y | BIN Code | X | Y |
| G1 | 0.3099 | 0.3073 | G2 | 0.3149 | 0.3158 | |||
| 0.3149 | 0.3158 | 0.3199 | 0.3243 | |||||
| 0.3195 | 0.3136 | 0.3245 | 0.3221 | |||||
| 0.3145 | 0.3051 | 0.3195 | 0.3136 |
Reel Dimensions:
![]()
Carrier Tape Dimensions:
Loaded quantity 3000/4000PCS per reel.
![]()
Contact Person: Mr. Chen
Tel: 86-755-82853859
Fax: 86-755-83229774