|
Product Details:
Payment & Shipping Terms:
|
| Product Name: | White SMD LED | Package: | Pack 2835 |
|---|---|---|---|
| Emitted Color: | White | Chromaticity Coordinates: | 6000-7000k |
| Model Number: | DL-TOP2835W100-05W | Lens Color: | White Diffused |
| Forward Voltage @60ma: | 2.8-3.8v | Viewing Angle: | 120 Deg |
| Power Dissipation: | 200mW | ||
| Highlight: | brightest smd led chip,led smd chip |
||
High Brightness Light Emitting Diode Epistar / Sanan LED Chip SMD 2835 3V 6V 12V
| Part No. | Chip Material | Lens Color | Source Color |
| DL-TOP2835W100-05W | InGaN | Yellow Diffused |
White |
| Parameters | Symbol | Max. | Unit |
| Power Dissipation | PD | 95 | mW |
|
Peak Forward Current |
IFP | 100 | mA |
| Continuous Forward Current | IF | 35 | mA |
| Reverse Voltage | VR | 5 | V |
| Electrostatic Discharge (HBM) | ESD | 1000 | V |
| Operating Temperature Range | Topr | -40℃ to +80℃ | |
| Storage Temperature Range | Tstg | -40℃ to +85℃ | |
| Soldering Temperature | Tsld | 260℃ for 5 Seconds | |
Typical Electrical / Optical Characteristics Curves
(25℃ Ambient Temperature Unless Otherwise Noted)
![]()
CIE Chromaticity Diagram:
![]()
Chromaticity Coordinates Specifications for Bin Rank:
(IF=20mA, Ta=25℃)
| BIN Code | X | Y | BIN Code | X | Y | BIN Code | X | Y |
| G1 | 0.4499 | 0.4273 | G2 | 0.4549 | 0.4358 | |||
| 0.4549 | 0.4358 | 0.4599 | 0.4443 | |||||
| 0.4595 | 0.4336 | 0.4645 | 0.4421 | |||||
| 0.4545 | 0.4251 | 0.4595 | 0.4336 |
Notes:
Reel Dimensions:
![]()
Carrier Tape Dimensions:
Loaded quantity 3000 PCS Per reel.
![]()
Contact Person: Mr. Chen
Tel: 86-755-82853859
Fax: 86-755-83229774