|
Product Details:
Payment & Shipping Terms:
|
| Product Name: | Side View LED | Package: | 020 |
|---|---|---|---|
| Emitted Color: | RGB | Polarity: | Common Anode / Cathode |
| Lifespan: | 50000 Hours | Lens Type: | Water Clear |
| Forward Voltage @20ma: | 2.0-2.2v | Luminous Intensity: | 2200-2800mcd |
| Viewing Angle: | 120 Deg | ||
| Highlight: | smd rgb led,smd led chip |
||
020 Package Side View Full-Color Chip LEDs 020 RGB smd led as Backlight in dashboards and switches.
TOP 020 Side View LED
| Part No. | Chip Material | Lens Color | Source Color | |
| DL-TOP020RGBC-A4 | R | AlGaInP | Water Clear | Hyper Red |
| G | InGaN | Pure Green | ||
| B | InGaN | Blue | ||
Absolute Maximum Ratings at Ta=25℃
| Parameters | Symbol | MAX | Unit | |
| Power Dissipation | PD | Hyper Red | 75 | mW |
| Pure Green | 115 | |||
| Blue | 115 | |||
|
Peak Forward Current (1/10 Duty Cycle, 0.1ms Pulse Width) |
IFP | Hyper Red | 100 | mA |
| Pure Green | 100 | |||
| Blue | 100 | |||
| Continuous Forward Current | IF | Hyper Red | 30 | mA |
| Pure Green | 30 | |||
| Blue | 30 | |||
| Reverse Voltage | VR | 5 | V | |
| Electrostatic Discharge (HBM) | ESD | Hyper Red | 2000 | V |
| Pure Green | 1000 | |||
| Blue | 1000 | |||
| Operating Temperature Range | Topr | -40℃ to +85℃ | ||
| Storage Temperature Range | Tstg | -40℃ to +100℃ | ||
| Soldering Temperature | Tsld | 260℃ for 5 Seconds | ||
Electrical Optical Characteristics at Ta=25℃
| Parameters | Symbol | Emitting Color | Min. | Typ. | Max. | Unit | Test Condition |
| Luminous Intensity | IV | Hyper Red | 650 | 780 | --- | mcd |
IF=20mA (Note 1) |
| Pure Green | 1300 | 1500 | --- | ||||
| Blue | 350 | 470 | --- | ||||
| Viewing Angle | 2θ1/2 | Hyper Red | --- | 120 | --- | Deg |
IF=20mA (Note 2) |
| Pure Green | --- | 120 | --- | ||||
| Blue | --- | 120 | --- | ||||
| Peak Emission Wavelength | λp | Hyper Red | --- | 632 | --- | nm |
IF=20mA (Measurement @Peak) |
| Pure Green | --- | 520 | --- | ||||
| Blue | --- | 468 | --- | ||||
| Dominant Wavelength | λd | Hyper Red | --- | 624 | --- | nm |
IF=20mA (Note 3) |
| pure Green | --- | 525 | --- | ||||
| Blue | --- | 470 | --- | ||||
| Spectral Line Half-Width | △λ | Hyper Red | --- | 20 | --- | nm | IF=20mA |
| Pure Green | --- | 35 | --- | ||||
| Blue | --- | 25 | --- | ||||
| Forward Voltage | VF | Hyper Red | 1.80 | 2.20 | 2.40 | V | IF=20mA |
| Pure Green | 3.00 | 3.30 | 3.80 | ||||
| Blue | 3.00 | 3.30 | 3.80 | ||||
| Reverse Current | IR | Hyper Red | --- | --- | 10 | µA | VR=5V |
Notes:
Package Dimension:
![]()
Reel Dimensions:
![]()
Carrier Tape Dimensions:
Loaded quantity 3000/4000PCS per reel.
![]()
Contact Person: Mr. Chen
Tel: 86-755-82853859
Fax: 86-755-83229774