Product Details:
Payment & Shipping Terms:
|
Product Name: | 1204 Package White Chip LED | Package: | 1204 Package |
---|---|---|---|
Emitted Color: | White | Chromaticity Coordinates: | Chromaticity Coordinates X:0.30 Y:0.31 |
Model Number: | DL-PCB1204W80-1W120 | Lens Color: | White Diffused |
Forward Voltage @60ma: | 3.0-3.4v | Luminous Flux: | 850mcd |
Viewing Angle: | 120 Deg | Power Dissipation: | 75mW |
High Light: | brightest smd led chip,warm white smd led |
white Diffused 1204 Package brightest smd led With Right Lens Luminous Intensity 750mcd
1204 Package White SMD LED
Features:
Descriptions:
Applications:
Part No. | Chip Material | Lens Color | Source Color |
DL-PCB1204W80-1W120 | InGaN | YellowDiffused | White |
Absolute Maximum Ratings at Ta=25℃
Parameters | Symbol | Max. | Unit |
Power Dissipation | PD | 95 | mW |
Peak Forward Current | IFP | 100 | mA |
Forward Current | IF | 25 | mA |
Reverse Voltage | VR | 5 | V |
Electrostatic Discharge (HBM) | ESD | 800 | V |
Operating Temperature Range | Topr | -40℃ to +80℃ | |
Storage Temperature Range | Tstg | -40℃ to +85℃ | |
Soldering Temperature | Tsld | 260℃ for 5 Seconds |
Electrical Optical Characteristics at Ta=25℃
Parameters | Symbol | Min. | Typ. | Max. | Unit | Test Condition |
Luminous Intensity * | IV | 350 | 550 | --- | mcd | IF=20mA (Note 1) |
Viewing Angle * | 2θ1/2 | --- | 130 | --- | Deg | IF=20mA (Note 2) |
Chromaticity Coordinates | x | --- | 0.30 | --- | IF=20mA (Note 3) | |
y | --- | 0.31 | --- | |||
Forward Voltage | VF | 3.0 | 3.3 | --- | V | IF=20mA |
Reverse Current | IR | --- | --- | 10 | µA | VR=5V |
Notes:
1206 SMD LED Package Dimension:
Typical Electrical / Optical Characteristics Curves
(25℃ Ambient Temperature Unless Otherwise Noted)
CIE Chromaticity Diagram:
Chromaticity Coordinates Specifications for Bin Rank:
(IF=20mA, Ta=25℃)
BIN Code | X | Y | BIN Code | X | Y | BIN Code | X | Y |
G1 | 0.4499 | 0.4273 | G2 | 0.4549 | 0.4358 | |||
0.4549 | 0.4358 | 0.4599 | 0.4443 | |||||
0.4595 | 0.4336 | 0.4645 | 0.4421 | |||||
0.4545 | 0.4251 | 0.4595 | 0.4336 |
Notes:
Contact Person: Mr. Chen
Tel: 86-755-82853859
Fax: 86-755-83229774