Product Details:
Payment & Shipping Terms:
|
Part No: | PCB3535 SMD LED Components | Emitted Color: | Warm White |
---|---|---|---|
Current: | 350/700ma | Forward Voltage: | 2.8-3.8V |
Certification: | Rosh SGS ISO9001 | Color Rendering Index(Ra): | 80 |
Datasheet: | Update | ||
High Light: | brightest smd led chip,warm white smd led |
Datasheet: DL-PCB3535W30.pdf CCT: 2700-3300K Standard package: 1000 pcs per reel
1W&3W High Power 3535 Warm White LED |
b.Applications:
Mechanical Dimensions
Absolute Maximum Ratings at Ta=25℃
Parameters | Symbol | Max. | Unit |
Power Dissipation | PD | 3000 | mW |
Peak Forward Current (1/10 Duty Cycle, 0.1ms Pulse Width) |
IFP | 1000 | mA |
Forward Current | IF | 350/700 | mA |
Reverse Voltage | VR | 5 | V |
Electrostatic Discharge (HBM) | ESD | 1000 | V |
Operating Temperature Range | Topr | -10℃ to +70℃ | |
Storage Temperature Range | Tstg | -20℃ to +80℃ | |
Soldering Temperature | Tsld | 260℃ for 5 Seconds |
Electrical Optical Characteristics at Ta=25℃
Parameter | Symbol | Min. | Typ. | Max. | Unit | Test Condition |
Luminous Flux | Φ | 100 | 120 | 130 | lm | If=350mA (Note 1) |
200 | 220 | 240 | lm | If=700mA (Note 1) | ||
Viewing Angle | 2θ(1/2) | --- | 90 | --- | Deg | (Note 2) |
Color Temperature | TC | 2700 | --- | 3300 | K | If=350/700mA |
Forward Voltage | VF | 2.80 | 3.40 | 3.80 | V | If=350/700mA |
Reverse Current | IR | --- | --- | 10 | µA | VR=5V |
For more details, please contact us.
Contact Person: Mr. Chen
Tel: 86-755-82853859
Fax: 86-755-83229774