Professional LED maker from China
Over 10 years of LED production experiences
Sufficent supply,entirely quality assured
Place of Origin: | China (mainland) |
Brand Name: | Double Light |
Certification: | ISO9001:2008/ROHS |
Model Number: | DL-PCB1206RGBC-C2 |
Minimum Order Quantity: | 3,000pcs/pack |
---|---|
Packaging Details: | Dimensions per Unit:0.28 × 0.2 × 0.13 Meters • Weight per Unit:3.5 Kilograms • Units per Export Carton:40000 • Export Carton Dimensions L/W/H: 0.45 × 0.28 × 0.27 Meters • Export Carton Weight:14.2 Kilograms |
Delivery Time: | 7-15 working days after received your payment |
Payment Terms: | Telegraphic Transfer in Advance (Advance TT, T/T) |
Supply Ability: | 15,000,000pcs per Day |
Product Name: | 1206 Full Color Chip LED | Emitted Color: | Hyper Red,Pure Green,Blue |
---|---|---|---|
Product Number: | DL-PCB1206RGBC-C2 | Peak Emission Wavelength: | 632nm,520nm,468nm |
Lens Type: | Water Clear | Forward Voltage @20ma: | Hyper Red:1.6-2.4v,Pure Green/Blue:2.8-3.8v, |
Viewing Angle: | 120 Deg | Luminous Intensity: | Hyper Red:150-270mcd,Pure Green:300-660mcd,Blue:100-200mcd |
Continuous Forward Current: | 25mA | Power Dissipation: | Hyper Red:60mW,Pure Green/Blue:95mW |
1206 smd rgb Triple Color SMD LED Diode Light Super Bright led rgb smd Red Green Blue LED components
Features:
Descriptions:
Applications:
Package Dimension:
Part No. | Chip Material | Lens Color | Source Color | |
DL-PCB1206RGBC-C2 | R | AlGaInP | Water Clear | Hyper Red |
G | InGaN | Pure Green | ||
B | InGaN | Blue |
Notes:
Absolute Maximum Ratings at Ta=25℃
Parameters | Symbol | Emitting Color | Max. | Unit |
Power Dissipation | PD | Hyper Red | 60 | mW |
Pure Green | 95 | |||
Blue | 95 | |||
Peak Forward Current (1/10 Duty Cycle, 0.1ms Pulse Width) |
IFP | Hyper Red | 100 | mA |
Pure Green | 100 | |||
Blue | 100 | |||
Continuous Forward Current | IF | Hyper Red | 25 | mA |
Pure Green | 25 | |||
Blue | 25 | |||
Reverse Voltage | VR | 5 | V | |
Electrostatic Discharge (HBM) | ESD | Hyper Red | 2000 | V |
Pure Green | 400 | |||
Blue | 400 | |||
Operating Temperature Range | Topr | -40℃ to +80℃ | ||
Storage Temperature Range | Tstg | -40℃ to +85℃ | ||
Soldering Temperature | Tsld | 260℃ for 5 Seconds |
Electrical Optical Characteristics at Ta=25℃
Parameters | Symbol | Emitting Color | Min. | Typ. | Max. | Unit | Test Condition |
Luminous Intensity | IV | Hyper Red | 150 | 270 | --- | mcd |
IF=20mA (Note 1) |
Pure Green | 300 | 660 | --- | ||||
Blue | 100 | 200 | --- | ||||
Viewing Angle | 2θ1/2 | Hyper Red | --- | 120 | --- | Deg |
IF=20mA (Note 2) |
Pure Green | --- | 120 | --- | ||||
Blue | --- | 120 | --- | ||||
Peak Emission Wavelength | λp | Hyper Red | --- | 632 | --- | nm | IF=20mA |
Pure Green | --- | 520 | --- | ||||
Blue | --- | 468 | --- | ||||
Dominant Wavelength | λd | Hyper Red | --- | 624 | --- | nm |
IF=20mA (Note 3) |
Pure Green | --- | 525 | --- | ||||
Blue | --- | 470 | --- | ||||
Spectral Line Half-Width | △λ | Hyper Red | --- | 20 | --- | nm | IF=20mA |
Pure Green | --- | 35 | --- | ||||
Blue | --- | 25 | --- | ||||
Forward Voltage | VF | Hyper Red | 1.60 | 2.00 | 2.40 | V | IF=20mA |
Pure Green | 2.80 | 3.40 | 3.80 | ||||
Blue | 2.80 | 3.40 | 3.80 | ||||
Reverse Current | IR | Hyper Red | --- | --- | 10 | µA | VR=5V |
Pure Green | 50 | ||||||
Blue | 50 |
Choose DOUBLE LIGHT, your expert LED components nearby!
[Payment Information]
1. T/T (Wire Transfer)
2. Western Union
3. Paypal
4.Bank Transfer
[Shipping]
1. We will ship the items within 3 working days after the payment confirmed.
2. We can ship to you by UPS/DHL/TNT/EMS/FedEx. Please contact us directly and we will use your preferred ways. For the Countries & Regions where EMS cannot deliver, please choose other shipping ways.
3. We are not responsible for any accidents, delays or other issues caused by the forwarder.
4. Any import fees or charges are on the buyer's account
[Refund & Replacement]
1. We appreciate your business and offer an instant 7 days return policy. (7 days after receiving the items).
2. If the items you purchase from our store are not of perfected quality, that is they don't work electronically to manufacturers specifications, simply return them to us for replacement or refund.
3. If the items are defective, please notify us within 3 days of delivery.
4. Any items must be returned in their original condition to qualify for a refund or replacement.
5. The buyer is responsible for all the shipping cost incurred.
Please contact with me to help you find your right product and get your best price.
Tel: 86-755-82853859
Fax: 86-755-83229774
Email:wendy@doublelight.com.cn
Wechat:8613423609933
Skype:wendy@doublelight.com.cn
Whatsapp:+86 13423609933
Facebook:Doublelight
400-800mcd Luminous Intensity SMD Chip LED Water Clear Lens Type With 0.6mm Thickness, Pure Green
1000mW 3030 SMD Chip LED 350ma With Wide Viewing Angle / High Power Smd LED
Epileds Chip Infrared Emitting Diode 1w 3w high power light emitting diode 730nm 850nm 940nm
Cut - off visible 940nm Infrared Emitting Diode / ir led diode Opto Interrupter
SMD 3528 Infrared Chip LED 940nm Infrared Emitting Diode Radiant Intensity 7.0mW/sr
5Mm IR Emitter LED Diode Lights , DC 1.2V 30mA 100mW Optoelectronic switch
Yellow Green 0.5 inch single digit 7 segment numeric led display Common Anode
Yellow Green 0.36 inch dual digit 7 Segment LED Displays Peak Emission Wavelength 573nm
0.40 inch two digit 7 Segment LED Displays double digit numeric display A/C circuit
High Brightness Single Digit 7 Segment LED Displays1 Digit led numeric display