Professional LED maker from China
Over 10 years of LED production experiences
Sufficent supply,entirely quality assured
Place of Origin: | China (mainland) |
Brand Name: | DOUBLE LIGHT |
Certification: | ISO9001:2008/ROHS |
Model Number: | DL-TOP2835RC-1W |
Minimum Order Quantity: | 4,000pcs |
---|---|
Price: | US$ 0.012-0.035per unit (Pieces) |
Packaging Details: | Dimensions per Unit:0.28 × 0.2 × 0.13 Meters • Weight per Unit:3.5 Kilograms • Units per Export Carton:40000 • Export Carton Dimensions L/W/H: 0.45 × 0.28 × 0.27 Meters • Export Carton Weight:14.2 Kilograms |
Delivery Time: | 10 working days after payment received |
Payment Terms: | Telegraphic Transfer in Advance (Advance TT, T/T) |
Supply Ability: | 2,000,000pcs per Day |
Product Name: | Top View 2835 Red Chip LED | Emitted Color: | Red |
---|---|---|---|
Lens Type: | Water Clear | Forward Voltage @20ma: | 2.0-3.0v |
Luminous Intensity: | 50lm | Power Dissipation: | 1W |
Datasheet: | Update |
Datasheet:DL-TOP2835RC-1W.pdf Light source: Red 500mcd /150mcd
0.75mm Height Top View |
Red Chip LED
This is 0.75mm height 2835 package Red chip LED, its lens color is water clear and the emitting color of this size is changeable.
Features:
Descriptions:
Applications:
Part No. | Chip Material | Lens Color | Source Color |
DL-TOP2835RC-1W | AlGaInP | Water Clear | Hyper Red |
Notes:
Specifications are subject to change without notice.
Parameters | Symbol | Max. | Unit |
Power Dissipation | PD | 1000 | mW |
Peak Forward Current | IFP | 500 | mA |
Continuous Forward Current | IF | 350 | mA |
Reverse Voltage | VR | 5 | V |
Electrostatic Discharge (HBM) | ESD | 2000 | V |
Operating Temperature Range | Topr | -40℃ to +80℃ | |
Storage Temperature Range | Tstg | -40℃ to +85℃ | |
Soldering Temperature | Tsld | 260℃ for 5 Seconds |
Electrical Optical Characteristics at Ta=25℃
Parameters | Symbol | Min. | Typ. | Max. | Unit | Test Condition |
Luminous Intensity * | IV | 1450 | 2280 | --- | mcd | IF=350mA |
Luminous Flux * | Фv | 40 | 50 | lm | IF=350mA | |
Viewing Angle * | 2θ1/2 | --- | 120 | --- | Deg | IF=350mA |
Peak Emission Wavelength | λp | --- | 66 | --- | nm | IF=350mA |
Dominant Wavelength | λd | --- | 650 | --- | nm | IF=350mA |
Spectral Line Half-Width | △λ | --- | 15 | --- | nm | IF=350mA |
Forward Voltage | VF | 2.00 | 2.50 | 3.00 | V | IF=350mA |
Reverse Current | IR | --- | --- | 10 | µA | VR=5V |
Notes:
For more details, please contact us.
Email:Facebook@doublelight.com.cn
400-800mcd Luminous Intensity SMD Chip LED Water Clear Lens Type With 0.6mm Thickness, Pure Green
1000mW 3030 SMD Chip LED 350ma With Wide Viewing Angle / High Power Smd LED
Epileds Chip Infrared Emitting Diode 1w 3w high power light emitting diode 730nm 850nm 940nm
Cut - off visible 940nm Infrared Emitting Diode / ir led diode Opto Interrupter
SMD 3528 Infrared Chip LED 940nm Infrared Emitting Diode Radiant Intensity 7.0mW/sr
5Mm IR Emitter LED Diode Lights , DC 1.2V 30mA 100mW Optoelectronic switch
Yellow Green 0.5 inch single digit 7 segment numeric led display Common Anode
Yellow Green 0.36 inch dual digit 7 Segment LED Displays Peak Emission Wavelength 573nm
0.40 inch two digit 7 Segment LED Displays double digit numeric display A/C circuit
High Brightness Single Digit 7 Segment LED Displays1 Digit led numeric display