Product Details:
Payment & Shipping Terms:
|
Product Name: | LED Emitting Diodes | Package: | Dip 5 Mm |
---|---|---|---|
Emitted Color: | Hyper Red & Yellow Green | Peak Emission Wavelength: | 575nm & 624nm |
Lens Type: | White Diffused | Forward Voltage @20ma: | 1.8-2.8V |
Viewing Angle: | 60 Deg | Datasheet: | Update |
High Light: | flat led diode,power led chip |
Datasheet: DL-509SRGMA-A.pdf light source: Hyper Red & Yellow Green (when light both would come to amber)
5mm Standard T-1 3/4 Type Bi-Color Hyper Red & Yellow Green LEDs |
Features:
Descriptions:
Applications:
Package Dimension:
Part No. | Chip Material | Lens Color | Source Color | |
DL-509SRGMA-A | R | AlGaInP | White Diffused | Hyper Red |
G | GaP | Yellow Green |
Absolute Maximum Ratings at Ta=25℃
Parameters | Symbol | Max. | Unit | |
Power Dissipation | Hyper Red | PD | 60 | mW |
Yellow Green | 75 | |||
Peak Forward Current (1/10 Duty Cycle, 0.1ms Pulse Width) |
IFP | 100 | mA | |
Forward Current | Hyper Red | IF | 25 | mA |
Yellow Green | IF | 25 | mA | |
Reverse Voltage | VR | 5 | V | |
Electrostatic Discharge (HBM) |
Hyper Red | ESD | 2000 | V |
Yellow Green | 2000 | |||
Operating Temperature Range | Topr | -40℃ to +85℃ | ||
Storage Temperature Range | Tstg | -40℃ to +100℃ | ||
Lead Soldering Temperature [4mm (.157″) From Body] |
Tsld | 260℃ for 5 Seconds |
Electrical Optical Characteristics at Ta=25℃
Parameters | Symbol | Emitting Color | Min. | Typ. | Max. | Unit | Test Condition |
Luminous Intensity * | IV | Hyper Red | 200 | 300 | --- | mcd |
IF=20mA (Note 1) |
Yellow Green | 100 | 200 | --- | ||||
Viewing Angle * | 2θ1/2 | Hyper Red | --- | 60 | --- | Deg |
IF=20mA (Note 2) |
Yellow Green | --- | 60 | --- | ||||
Peak Emission Wavelength | λp | Hyper Red | --- | 632 | --- | nm | IF=20mA |
Yellow Green | --- | 572 | --- | ||||
Dominant Wavelength | λd | Hyper Red | --- | 624 | --- | nm |
IF=20mA (Note 3) |
Yellow Green | --- | 575 | --- | ||||
Spectral Line Half-Width | △λ | Hyper Red | --- | 20 | --- | nm | IF=20mA |
Yellow Green | --- | 15 | --- | ||||
Forward Voltage | VF | Hyper Red | 1.80 | 2.20 | 2.80 | V | IF=20mA |
Yellow Green | 1.80 | 2.20 | 2.80 | ||||
Reverse Current | IR | Hyper Red | --- | --- | 10 | µA | VR=5V |
Yellow Green | --- | --- | 10 |
Notes:
For more details, please contact us.
Email: Facebook@doublelight.com.cn
Contact Person: Mr. Chen
Tel: 86-755-82853859
Fax: 86-755-83229774