|
Product Details:
Payment & Shipping Terms:
|
| Product Name: | 3528 Pure Green SMD LEDs | Package: | TOP 2016 SMD LED |
|---|---|---|---|
| Emitted Color: | Pure Green | Color Temperature: | 520-525nm |
| Lens Type: | Pure Green Diffused | Forward Voltage @20ma: | 2.8-3.0v |
| Viewing Angle: | 120 Deg | Datasheet: | Updata |
| Highlight: | smd rgb led,smd 3528 led |
||
Datasheet:DL-TOP3528PGC-1PG120.pdf Light source: Pure Green
![]()
|
1.90mm Height Top View Pure Green Chip LED |
0.1 Watt Rgb SMD LED 520 - 525nm , Pure Green brightest led chip 3528
Features:
Descriptions:
Applications:
| Part No. | Chip Material | Lens Color | Source Color |
| DL-TOP3528PGC-1PG120 | InGaN | Water Clear | Pure Green |
Absolute Maximum Ratings at Ta=25℃
| Parameters | Symbol | Max. | Unit |
| Power Dissipation | PD | 95 | mW |
|
Peak Forward Current (1/10 Duty Cycle, 0.1ms Pulse Width) |
IFP | 100 | mA |
| Continuous Forward Current | IF | 25 | mA |
| Reverse Voltage | VR | 5 | V |
| Electrostatic Discharge (HBM) | ESD | 1000 | V |
| Operating Temperature Range | Topr | -40℃ to +80℃ | |
| Storage Temperature Range | Tstg | -40℃ to +85℃ | |
| Soldering Temperature | Tsld | 260℃ for 5 Seconds | |
Electrical Optical Characteristics at Ta=25℃
| Parameters | Symbol | Min. | Typ. | Max. | Unit | Test Condition |
| Luminous Intensity * | IV | 750 | 1000 | --- | mcd | IF=20mA (Note 1) |
| Viewing Angle * | 2θ1/2 | --- | 120 | --- | Deg | IF=20mA (Note 2) |
| Peak Emission Wavelength | λp | --- | 520 | --- | nm | IF=20mA |
| Dominant Wavelength | λd | --- | 525 | --- | nm | IF=20mA (Note 3) |
| Spectral Line Half-Width | △λ | --- | 35 | --- | nm | IF=20mA |
| Forward Voltage | VF | 3.00 | 3.30 | 3.80 | V | IF=20mA |
| Reverse Current | IR | --- | --- | 10 | µA | VR=5V |
Notes:
The dominant wavelength (λd) is derived from the CIE chromaticity diagram and represents the single wavelength which defines the color of the device.
(25℃ Ambient Temperature Unless Otherwise Noted)
CIE Chromaticity Diagram:
The reliability of products shall be satisfied with items listed below:
Confidence level: 90%.
LTPD: 10%.
1) Test Items and Results:
| No. | Test Item | Test Hours/Cycles | Test Conditions | Sample Size | Ac/Re |
| 1 | Resistance to Soldering Heat | 6 Min |
Tsld=260±5℃, Min. 5sec |
25pcs | 0/1 |
| 2 | Thermal Shock | 300 Cycles |
H: +100℃ 5min ∫ 10 sec L: -10℃ 5min |
25pcs | 0/1 |
| 3 | Temperature Cycle | 300 Cycles |
H: +100℃ 15min ∫ 5min L: -40℃ 15min |
25pcs | 0/1 |
| 4 | High Temperature Storage | 1000Hrs. | Temp: 100℃ | 25pcs | 0/1 |
| 5 | DC Operating Life | 1000Hrs. | IF=20mA | 25pcs | 0/1 |
| 6 | Low Temperature Storage | 1000Hrs. | Temp: -40℃ | 25pcs | 0/1 |
| 7 | High Temperature/ High Humidity | 1000Hrs. | 85℃/85%RH | 25pcs | 0/1 |
2) Criteria for Judging the Damage:
| Item | Symbol | Test Conditions | Criteria for Judgment | |
| Min | Max | |||
| Forward Voltage | VF | IF=20mA | --- | F.V.*)×1.1 |
| Reverse Current | IR | VR=5V | --- | F.V.*)×2.0 |
| Luminous Intensity | IV | IF=20mA | F.V.*)×0.7 | --- |
The reliability of products shall be satisfied with items listed below:
Confidence level: 90%.
LTPD: 10%.
1) Test Items and Results:
| No. | Test Item | Test Hours/Cycles | Test Conditions | Sample Size | Ac/Re |
| 1 | Resistance to Soldering Heat | 6 Min |
Tsld=260±5℃, Min. 5sec |
25pcs | 0/1 |
| 2 | Thermal Shock | 300 Cycles |
H: +100℃ 5min ∫ 10 sec L: -10℃ 5min |
25pcs | 0/1 |
| 3 | Temperature Cycle | 300 Cycles |
H: +100℃ 15min ∫ 5min L: -40℃ 15min |
25pcs | 0/1 |
| 4 | High Temperature Storage | 1000Hrs. | Temp: 100℃ | 25pcs | 0/1 |
| 5 | DC Operating Life | 1000Hrs. | IF=20mA | 25pcs | 0/1 |
| 6 | Low Temperature Storage | 1000Hrs. | Temp: -40℃ | 25pcs | 0/1 |
| 7 | High Temperature/ High Humidity | 1000Hrs. | 85℃/85%RH | 25pcs | 0/1 |
2) Criteria for Judging the Damage:
| Item | Symbol | Test Conditions | Criteria for Judgment | |
| Min | Max | |||
| Forward Voltage | VF | IF=20mA | --- | F.V.*)×1.1 |
| Reverse Current | IR | VR=5V | --- | F.V.*)×2.0 |
| Luminous Intensity | IV | IF=20mA | F.V.*)×0.7 | --- |
*) F.V.: First Value.
![]()
Carrier Tape Dimensions:
Loaded quantity 2000PCS per reel.![]()
For more details, please contact us.
![]()
![]()
Contact Person: Mr. Chen
Tel: 86-755-82853859
Fax: 86-755-83229774