|
Product Details:
Payment & Shipping Terms:
|
| Product Name: | 2835 SMD LED | Package: | 2835 Size |
|---|---|---|---|
| Emitted Color: | White | Chromaticity Coordinates: | CCT:2800-3200k |
| Chip Material: | InGaN | Lens Color: | Yellow Diffused |
| Forward Voltage @60ma: | 3.0-3.4v | Luminous Flux: | 12-14lm |
| Viewing Angle: | 120 Deg | Power Dissipation: | 200mW |
| Highlight: | brightest smd led chip,warm white smd led |
||
0.75mm 2835 Height Top View Warm White SMD LED / Brightest LED Chip
Features:
Descriptions:
Applications:
Package Dimension:
![]()
| Part No. | Chip Material | Lens Color | Source Color |
| DL-TOP2835W30-2W120 | InGaN | Yellow Diffused |
Warm White |
Absolute Maximum Ratings at Ta=25℃
| Parameters | Symbol | Max. | Unit |
| Power Dissipation | PD | 210 | mW |
|
Peak Forward Current (1/10 Duty Cycle, 0.1ms Pulse Width) |
IFP | 150 | mA |
| Continuous Forward Current | IF | 60 | mA |
| Reverse Voltage | VR | 5 | V |
| Electrostatic Discharge (HBM) | ESD | 1000 | V |
| Operating Temperature Range | Topr | -40℃ to +80℃ | |
| Storage Temperature Range | Tstg | -40℃ to +85℃ | |
| Soldering Temperature | Tsld | 260℃ for 5 Seconds | |
Electrical Optical Characteristics at Ta=25℃
| Parameters | Symbol | Min. | Typ. | Max. | Unit | Test Condition |
| Luminous Flux * | Фv | 19 | 23 | 25 | lm | IF=60mA (Note 1) |
|
Viewing Angle *
|
2θ1/2 | --- | 120 | --- | Deg |
IF=60mA (Note 2)
|
| Chromaticity Coordinates | x | --- | 0.45 | --- | IF=60mA (Note 3) | |
| y | --- | 0.43 | --- | |||
| Color Rendering Index | RA | 70 | 75 | ---- | IF=60mA | |
| Forward Voltage | VF | 3.00 | 3.30 | 3.80 | V | IF=60mA |
| Reverse Current | IR | --- | --- | 10 | µA | VR=5V |
Notes:
Typical Electrical / Optical Characteristics Curves
(25℃ Ambient Temperature Unless Otherwise Noted)
![]()
CIE Chromaticity Diagram:
![]()
Chromaticity Coordinates Specifications for Bin Rank:
(IF=20mA, Ta=25℃)
| BIN Code | X | Y | BIN Code | X | Y | BIN Code | X | Y |
| G1 | 0.4499 | 0.4273 | G2 | 0.4549 | 0.4358 | |||
| 0.4549 | 0.4358 | 0.4599 | 0.4443 | |||||
| 0.4595 | 0.4336 | 0.4645 | 0.4421 | |||||
| 0.4545 | 0.4251 | 0.4595 | 0.4336 |
Notes:
Reel Dimensions:
![]()
Carrier Tape Dimensions:
Loaded quantity 3000 PCS Per reel.
![]()
Contact Person: Mr. Chen
Tel: 86-755-82853859
Fax: 86-755-83229774