| 
                     Product Details: 
						                        
 Payment & Shipping Terms: 
							
  | 
                            
| Product Name: | 5050 RGBW SMD LEDs | Package: | TOP 5050 SMD LED | 
|---|---|---|---|
| Emitted Color: | RED GREEN BLUE WHITE | Product Number: | DL-TOP5050RGBW | 
| Peak Emission Wavelength: | R620-630nm G515-530nm B 455-470nm WHTIE | Luminous Intensity: | 460-720mcd(R) 1380-1900(G) 410-650Mcd(B) 1500-2300(W) | 
| Forward Voltage @20ma: | 1.8-2.4v(R) 3.0-3.8v(G) 3.0-3.8v(B) | Viewing Angle: | 120 Deg | 
| Power Dissipation: | 60mW(R) 95mW(G) 95mW(B) 105mW(W) | ||
| Highlight: | smd rgb led,smd 3528 led | 
			    	||
PLCC8 5050 Top View RGBW SMD chip Leds diode with 4 chips 8 Pin Indicator led
| Parameters | Symbol | MAX | Unit | |
| Power Dissipation | PD | Hyper Red | 60 | mW | 
| Pure Green | 95 | |||
| Blue | 95 | |||
| White | 105 | |||
| 
				 Peak Forward Current (1/10 Duty Cycle, 0.1ms Pulse Width)  | 
				IFP | Hyper Red | 100 | mA | 
| Pure Green | 100 | |||
| Blue | 100 | |||
| White | 100 | |||
| Continuous Forward Current | IF | Hyper Red | 25 | mA | 
| Pure Green | 25 | |||
| Blue | 25 | |||
| White | 25 | |||
| Reverse Voltage | VR | 5 | V | |
| Electrostatic Discharge (HBM) | ESD | Hyper Red | 2000 | V | 
| Pure Green | 1000 | |||
| Blue | 1000 | |||
| White | 1000 | |||
| Operating Temperature Range | Topr | -40℃ to +85℃ | ||
| Storage Temperature Range | Tstg | -40℃ to +100℃ | ||
| Soldering Temperature | Tsld | 260℃ for 5 Seconds | ||
| Parameters | Symbol | Emitting Color | Min. | Typ. | Max. | Unit | Test Condition | 
| Luminous Intensity | IV | Hyper Red | 460 | 720 | --- | mcd | 
				 IF=20mA (Note 1)  | 
			
| Pure Green | 1380 | 1900 | --- | ||||
| Blue | 410 | 650 | --- | ||||
| White | 1500 | 2300 | |||||
| Viewing Angle * | 2θ1/2 | RGBW | --- | 120 | --- | IF=20mA | |
| Peak Emission Wavelength | λp | Hyper Red | --- | 632 | --- | nm | 
				 IF=20mA (Measurement @Peak)  | 
			
| Pure Green | --- | 520 | --- | ||||
| Blue | --- | 468 | --- | ||||
| Dominant Wavelength | λd | Hyper Red | --- | 624 | --- | nm | 
				 IF=20mA (Note 3)  | 
			
| pure Green | --- | 525 | --- | ||||
| Blue | --- | 470 | --- | ||||
| Spectral Line Half-Width | △λ | Hyper Red | --- | 20 | --- | nm | IF=20mA | 
| Pure Green | --- | 35 | --- | ||||
| Blue | --- | 25 | --- | ||||
| Forward Voltage | VF | Hyper Red | 1.80 | 2.30 | 2.40 | V | IF=20mA | 
| Pure Green | 3.00 | 3.30 | 3.80 | ||||
| Blue | 3.00 | 3.30 | 3.80 | ||||
| Reverse Current | IR | RGBW | --- | ---- | 10 | µA | VR=5V | 
Company introduction:
HongKong Double Light Electronics was founded in 2005 as a professional LED manufacturer located in Shenzhen, China. We mainly produce a wide range of products with automatic production lines, which include THT LEDs, chip LEDs, LED displays, infrared LEDs, dot matrix, LCD backlights and LED lighting fixtures.
1. Well-known chip material
2. 99.99% gold wire bonding
3. 3 years warranty
4. Over 10 years work experience technical service team
5. 24 hours service Professional sales team
6. Free Sample is available
7. Fast delivery
8.100% QC inspection Before Shippment
9. Aiming at the consult of "high quality, zero defect”, give you the best quality, best service.
Contact Person: Mr. Chen
Tel: 86-755-82853859
Fax: 86-755-83229774