Professional LED maker from China
Over 10 years of LED production experiences
Sufficent supply,entirely quality assured
Place of Origin: | China (mainland) |
Brand Name: | DOUBLE LIGHT |
Certification: | ISO9001:2008/ROHS |
Model Number: | DL-PCB0603W |
Minimum Order Quantity: | 3000PCS |
---|---|
Price: | US$ 0.012-0.015 per unit (Pieces) |
Packaging Details: | Dimensions per Unit:0.28 × 0.2 × 0.13 Meters • Weight per Unit:3.5 Kilograms • Units per Export Carton:40000 • Export Carton Dimensions L/W/H: 0.45 × 0.28 × 0.27 Meters • Export Carton Weight:14.2 Kilograms |
Delivery Time: | 5-7 working days after received your payment |
Payment Terms: | Telegraphic Transfer in Advance (Advance TT, T/T) |
Supply Ability: | 15,000,000pcs per Day |
Product Name: | 0603 White Chip LED | Package: | 0603 Package |
---|---|---|---|
Emitted Color: | White | Chromaticity Coordinates: | Chromaticity Coordinates X:0.30 Y:0.31 |
Model Number: | DL-PCB0603W80-1W120 | Lens Color: | White Diffused |
Forward Voltage @60ma: | 3.0-3.4v | Luminous Flux: | 550mcd |
Viewing Angle: | 120 Deg | Power Dissipation: | 75mW |
0603 & 1608 Light Emitting Diodes Electronic Parts with 5 Colors By Electronix Express
Applications:
0603 Package LED Package Dimension:
Part No. | Chip Material | Lens Color | Source Color |
DL-PCB0603W80-1W120 | InGaN | YellowDiffused | White |
Absolute Maximum Ratings at Ta=25℃
Parameters | Symbol | Max. | Unit |
Power Dissipation | PD | 95 | mW |
Peak Forward Current | IFP | 100 | mA |
Forward Current | IF | 25 | mA |
Reverse Voltage | VR | 5 | V |
Electrostatic Discharge (HBM) | ESD | 800 | V |
Operating Temperature Range | Topr | -40℃ to +80℃ | |
Storage Temperature Range | Tstg | -40℃ to +85℃ | |
Soldering Temperature | Tsld | 260℃ for 5 Seconds |
Electrical Optical Characteristics at Ta=25℃
Parameters | Symbol | Min. | Typ. | Max. | Unit | Test Condition |
Luminous Intensity * | IV | 350 | 550 | --- | mcd | IF=20mA (Note 1) |
Viewing Angle * | 2θ1/2 | --- | 130 | --- | Deg | IF=20mA (Note 2) |
Chromaticity Coordinates | x | --- | 0.30 | --- | IF=20mA (Note 3) | |
y | --- | 0.31 | --- | |||
Forward Voltage | VF | 3.0 | 3.3 | --- | V | IF=20mA |
Reverse Current | IR | --- | --- | 10 | µA | VR=5V |
Notes:
Typical Electrical / Optical Characteristics Curves
(25℃ Ambient Temperature Unless Otherwise Noted)
CIE Chromaticity Diagram:
Chromaticity Coordinates Specifications for Bin Rank:
(IF=20mA, Ta=25℃)
BIN Code | X | Y | BIN Code | X | Y | BIN Code | X | Y |
G1 | 0.4499 | 0.4273 | G2 | 0.4549 | 0.4358 | |||
0.4549 | 0.4358 | 0.4599 | 0.4443 | |||||
0.4595 | 0.4336 | 0.4645 | 0.4421 | |||||
0.4545 | 0.4251 | 0.4595 | 0.4336 |
Notes:
3528 (1210) White SMD Chip LED Diode Lights Surface Mount PLCC 3.5mmx2.8mm DC 3V 20mA 7-8LM
0805 SMD LED Diode Mini Chip 2.0mm x 1.2mm PCB , DC 20mA Super Bright LED Light Components
1000mW 3030 SMD Chip LED 350ma With Wide Viewing Angle / High Power Smd LED
Epileds Chip Infrared Emitting Diode 1w 3w high power light emitting diode 730nm 850nm 940nm
Cut - off visible 940nm Infrared Emitting Diode / ir led diode Opto Interrupter
SMD 3528 Infrared Chip LED 940nm Infrared Emitting Diode Radiant Intensity 7.0mW/sr
5Mm IR Emitter LED Diode Lights , DC 1.2V 30mA 100mW Optoelectronic switch
Yellow Green 0.5 inch single digit 7 segment numeric led display Common Anode
Yellow Green 0.36 inch dual digit 7 Segment LED Displays Peak Emission Wavelength 573nm
0.40 inch two digit 7 Segment LED Displays double digit numeric display A/C circuit
High Brightness Single Digit 7 Segment LED Displays1 Digit led numeric display