|
Product Details:
Payment & Shipping Terms:
|
| Product Name: | 3528 Bi-color LEDs | Package: | 3528 SMD Chip LED With P-LCC-4 White Package |
|---|---|---|---|
| Emitted Color: | Hyper Red & Pure Green | Product Number: | DL-TOP3528SRPGC |
| Peak Emission Wavelength: | R632nm G510nm | Luminous Intensity: | 250-500mcd(R) 650-950(G) |
| Forward Voltage @20ma: | 1.8-2.4v(R) 2.8-3.8v(G) | Viewing Angle: | 120 Deg |
| Lens Color: | Water Clear | Pin: | PLCC4 |
| Led Light Source: | SMD3528 | Power: | R 80mW G 100mW |
| Highlight: | bi colour led,dual colour led |
||
3528 Top View bi color smd led Hyper Red Super Pure Green Chip PLCC4 package bicolor led screen for led display panels
| Part No. | Chip Material | Lens Color | Source Color |
| DL-TOP3528SRPGC | AlGaInP | Water Clear | Hyper Red |
| InGaN |
Pure Green |
![]()
| Parameters | Symbol | Emitting Color | Max. | Unit |
| Power Dissipation | PD | Hyper Red | 80 | mW |
| Super Yellow Green | 100 | |||
|
Peak Forward Current (1/10 Duty Cycle, 0.1ms Pulse Width) |
IFP | Hyper Red | 100 | mA |
| Super Yellow Green | 100 | |||
| Continuous Forward Current | IF | Hyper Red | 25 | mA |
| Super Yellow Green | 25 | |||
| Reverse Voltage | VR | 5 | V | |
| Operating Temperature Range | Topr | -40℃ to +80℃ | ||
| Storage Temperature Range | Tstg | -40℃ to +85℃ | ||
| Soldering Temperature | Tsld | 260℃ for 5 Seconds | ||
| Parameters | Symbol | Emitting Color | Min. | Typ. | Max. | Unit | Test Condition |
| Luminous Intensity | IV | Hyper Red | 250 | 500 | --- | mcd |
IF=20mA (Note 1) |
| Pure Green | 650 | 950 | --- | ||||
| Viewing Angle | 2θ1/2 | Hyper Red | --- | 120 | --- | Deg |
IF=20mA (Note 2) |
| Pure Green | --- | 120 | --- | ||||
| Peak Emission Wavelength | λp | Hyper Red | --- | 632 | --- | nm | IF=20mA |
| Pure Green | --- | 510 | --- | ||||
| Dominant Wavelength | λd | Hyper Red | --- | 624 | --- | nm |
IF=20mA (Note 3) |
| Pure Green | --- | 515 | --- | ||||
| Spectral Line Half-Width | △λ | Hyper Red | --- | 20 | --- | nm | IF=20mA |
| Pure Green | --- | 35 | --- | ||||
| Forward Voltage | VF | Hyper Red | 1.60 | 2.00 | 2.40 | V | IF=20mA |
| Pure Green | 2.80 | 3.40 | 3.80 | ||||
| Reverse Current | IR | Hyper Red | --- | --- | 10 | µA | VR=5V |
Company introduction:
HongKong Double Light Electronics was founded in 2005 as a professional LED manufacturer located in Shenzhen, China. We mainly produce a wide range of products with automatic production lines, which include THT LEDs, chip LEDs, LED displays, infrared LEDs, dot matrix, LCD backlights and LED lighting fixtures.
![]()
Why choose DOUBLE LIGHT?
1. Well-known chip material
2. 99.99% gold wire bonding
3. 3 years warranty
4. Over 10 years work experience technical service team
5. 24 hours service Professional sales team
6. Free Sample is available
7. Fast delivery
8.100% QC inspection Before Shippment
9. Aiming at the consult of "high quality, zero defect”, give you the best quality, best service.
Contact Person: Mr. Chen
Tel: 86-755-82853859
Fax: 86-755-83229774