|
Product Details:
Payment & Shipping Terms:
|
| Product Name: | 0402 White SMD Chip LED | Package: | 0402 / 1005 |
|---|---|---|---|
| Model Number: | DL-PCB0402W30 | CCT: | 2500-3300K 6000-7000K 7500K |
| Emitting Color: | Warm White/ Nature White/ Cold White | Luminous Flux(lm): | 6-7lm / 5-6lm |
| Size: | 1.0mmx0.5mmx0.45mm | Forward Current: | 20mA |
| Color Rendering Index(Ra): | 80 | Lens Color: | Yellow Diffused |
| Highlight: | led smd rgb,brightest smd led |
||
0402 White color SMD Chip led 0.45mm For LCD Backlighting general use in mobile phone and laptop
| Part No. | Chip Material | Lens Color | Source Color |
| DL-PCB0402W30 | InGaN | Yellow Diffused | Warm White |
| Parameters | Symbol | Max. | Unit |
| Power Dissipation | PD | 95 | mW |
|
Peak Forward Current (1/10 Duty Cycle, 0.1ms Pulse Width) |
IFP | 100 | mA |
| Forward Current | IF | 25 | mA |
| Reverse Voltage | VR | 5 | V |
| Electrostatic Discharge (HBM) | ESD | 1000 | V |
| Operating Temperature Range | Topr | -40℃ to +80℃ | |
| Storage Temperature Range | Tstg | -40℃ to +85℃ | |
| Soldering Temperature | Tsld | 260℃ for 5 Seconds | |
| Parameters | Symbol | Min. | Typ. | Max. | Unit | Test Condition |
| Luminous Intensity * | IV | 180 | 300 | --- | mcd | IF=20mA (Note 1) |
| Viewing Angle * | 2θ1/2 | --- | 130 | --- | Deg | IF=20mA (Note 2) |
| Chromaticity Coordinates | x | 0.46 | ---- | 0.50 | IF=20mA (Note 3) | |
| y | 0.42 | --- | 0.46 | |||
| Forward Voltage | VF | 2.80 | 3.40 | 3.80 | V | IF=20mA |
| Reverse Current | IR | --- | --- | 50 | µA | VR=5V |
Notes:
![]()
Chromaticity Coordinates Specifications for Bin Rank
(IF=20mA, Ta=25℃)
| Color | Group | Chromaticity Coordinate Group | ||||
| White | Full | X | 0.2700 | 0.2700 | 0.3500 | 0.3500 |
| Y | 0.2400 | 0.2900 | 0.3800 | 0.3300 | ||
| A | X | 0.2700 | 0.2700 | 0.2970 | 0.2970 | |
| Y | 0.2400 | 0.2570 | 0.2870 | 0.2700 | ||
| B | X | 0.2970 | 0.2970 | 0.3230 | 0.3230 | |
| Y | 0.2700 | 0.2870 | 0.3170 | 0.3000 | ||
| C | X | 0.3230 | 0.3230 | 0.3500 | 0.3500 | |
| Y | 0.3000 | 0.3170 | 0.3470 | 0.3300 | ||
| D | X | 0.2700 | 0.2700 | 0.2970 | 0.2970 | |
| Y | 0.2570 | 0.2730 | 0.3030 | 0.2870 | ||
| E | X | 0.2970 | 0.2970 | 0.3230 | 0.3230 | |
| Y | 0.2870 | 0.3030 | 0.3330 | 0.3170 | ||
| F | X | 0.3230 | 0.3230 | 0.3500 | 0.3500 | |
| Y | 0.3170 | 0.3330 | 0.3630 | 0.3470 | ||
| G | X | 0.2700 | 0.2700 | 0.2970 | 0.2970 | |
| Y | 0.2730 | 0.2900 | 0.3200 | 0.3030 | ||
| H | X | 0.2970 | 0.2970 | 0.3230 | 0.3230 | |
| Y | 0.3030 | 0.3200 | 0.3500 | 0.3330 | ||
| I | X | 0.3230 | 0.3230 | 0.3500 | 0.3500 | |
| Y | 0.3330 | 0.3500 | 0.3800 | 0.3630 | ||
Carrier Tape Dimensions:
Loaded quantity 3000PCS per reel.![]()
Contact Person: Mr. Chen
Tel: 86-755-82853859
Fax: 86-755-83229774