|
Product Details:
Payment & Shipping Terms:
|
| Product Name: | LED Grow Light Components | Package: | SMD LED |
|---|---|---|---|
| Emitted Color: | LED Grow Light | Product Number: | DL-TOP5730GL-R |
| Color Temperature: | 430 Nm | Color Rendering Index: | RA 75 |
| Lens Type: | Diffused | Forward Voltage @20ma: | 2.8-3.0v |
| Viewing Angle: | 120 Deg | ||
| Highlight: | smd rgb led,smd led chip |
||
0.9mm Height PLCC-2 Package Top View
LED grow light components
Features:
5730 (5630) Red SMD LED Diode Lights (Surface Mount Chip 5.7mm x 3.0mm DC 2V 60mA 0.2W) Super Bright Lighting Bulb Lamp
Descriptions:
Applications:
Package Dimension:
![]()
Absolute Maximum Ratings at Ta=25℃
| Parameters | Symbol | Max. | Unit |
| Power Dissipation | PD | 95 | mW |
|
Peak Forward Current (1/10 Duty Cycle, 0.1ms Pulse Width) |
IFP | 100 | mA |
| Continuous Forward Current | IF | 25 | mA |
| Reverse Voltage | VR | 5 | V |
| Electrostatic Discharge (HBM) | ESD | 400 | V |
| Operating Temperature Range | Topr | -40℃ to +80℃ | |
| Storage Temperature Range | Tstg | -40℃ to +85℃ | |
| Soldering Temperature | Tsld | 260℃ for 5 Seconds | |
Electrical Optical Characteristics at Ta=25℃
| Parameters | Symbol | Min. | Typ. | Max. | Unit | Test Condition |
| Luminous Intensity * | IV | 40 | 66 | --- | mcd | IF=2mA |
| 180 | 250 | --- | IF=10mA | |||
| 250 | 480 | --- | IF=20mA | |||
| Viewing Angle * | 2θ1/2 | --- | 120 | --- | Deg | IF=20mA |
| Peak Emission Wavelength | λp | --- | 468 | --- | nm | IF=20mA |
| Dominant Wavelength | λd | --- | 470 | --- | nm | IF=20mA |
| Spectral Line Half-Width | △λ | --- | 25 | --- | nm | IF=20mA |
| Forward Voltage | VF | ---- | 2.63 | ---- | V | IF=2mA |
| ---- | 2.84 | ---- | IF=10mA | |||
| 3.0 | 3.30 | --- | IF=20mA | |||
| Reverse Current | IR | --- | --- | 10 | µA | VR=5V |
(25℃ Ambient Temperature Unless Otherwise Noted)
CIE Chromaticity Diagram:
The reliability of products shall be satisfied with items listed below:
Confidence level: 90%.
LTPD: 10%.
1) Test Items and Results:
| No. | Test Item | Test Hours/Cycles | Test Conditions | Sample Size | Ac/Re |
| 1 | Resistance to Soldering Heat | 6 Min |
Tsld=260±5℃, Min. 5sec |
25pcs | 0/1 |
| 2 | Thermal Shock | 300 Cycles |
H: +100℃ 5min ∫ 10 sec L: -10℃ 5min |
25pcs | 0/1 |
| 3 | Temperature Cycle | 300 Cycles |
H: +100℃ 15min ∫ 5min L: -40℃ 15min |
25pcs | 0/1 |
| 4 | High Temperature Storage | 1000Hrs. | Temp: 100℃ | 25pcs | 0/1 |
| 5 | DC Operating Life | 1000Hrs. | IF=20mA | 25pcs | 0/1 |
| 6 | Low Temperature Storage | 1000Hrs. | Temp: -40℃ | 25pcs | 0/1 |
| 7 | High Temperature/ High Humidity | 1000Hrs. | 85℃/85%RH | 25pcs | 0/1 |
2) Criteria for Judging the Damage:
| Item | Symbol | Test Conditions | Criteria for Judgment | |
| Min | Max | |||
| Forward Voltage | VF | IF=20mA | --- | F.V.*)×1.1 |
| Reverse Current | IR | VR=5V | --- | F.V.*)×2.0 |
| Luminous Intensity | IV | IF=20mA | F.V.*)×0.7 | --- |
*) F.V.: First Value.
![]()
Carrier Tape Dimensions:
Loaded quantity 2000PCS per reel.![]()
Contact Person: Mr. Chen
Tel: 86-755-82853859
Fax: 86-755-83229774